4,918 estate names on 9,832 regions. 17,466 regions have no estate name yet. A name is stored when a covenant reply includes one. Estate visits are running: 9,830 of 27,286 (36%), updated 5 Nov, 20:28 UTC.
| Region | Rating | Simulator | Estate owner |
|---|---|---|---|
| Missionary Bay 878, 903 | Adult | Up | cdabdbf3-6e3b-43a1-babc-3c190bd1590d |
| Palmetto Heights 877, 904 | Adult | Up | cdabdbf3-6e3b-43a1-babc-3c190bd1590d |
| York 877, 905 | Adult | Up | cdabdbf3-6e3b-43a1-babc-3c190bd1590d |
| Estate | Regions | General | Moderate | Adult | Up | Owners |
|---|---|---|---|---|---|---|
| mainland | 4,241 | 1,007 | 3,020 | 214 | 4,241 | 0 |
| Linden Homes 2 | 81 | 0 | 81 | 0 | 81 | 1 |
| Linden Home Commercial | 56 | 0 | 56 | 0 | 56 | 1 |
| Eden | 27 | 0 | 27 | 0 | 27 | 1 |
| Dream Seeker Adult | 22 | 0 | 0 | 22 | 22 | 1 |
| LH Moles Estate A | 19 | 0 | 19 | 0 | 19 | 1 |
| 50 Caliber | 17 | 0 | 1 | 16 | 17 | 1 |
| Azure Openspaces | 17 | 0 | 17 | 0 | 17 | 1 |
| LH Moles Estate B | 17 | 0 | 17 | 0 | 17 | 1 |
| dAlliez Estates | 13 | 0 | 5 | 8 | 13 | 1 |
| Burning Man | 12 | 0 | 12 | 0 | 12 | 1 |
| Lothlorian | 12 | 0 | 12 | 0 | 12 | 1 |
| CentralCaledon | 11 | 0 | 11 | 0 | 11 | 1 |
| Conference Sample | 10 | 0 | 10 | 0 | 10 | 1 |
| Dream Seeker Commercial | 10 | 0 | 10 | 0 | 10 | 1 |
| New Babbage | 10 | 0 | 10 | 0 | 10 | 1 |
| Seduction Estate | 10 | 0 | 0 | 10 | 10 | 1 |
| The Wastelands | 10 | 0 | 10 | 0 | 10 | 1 |
| Crack Den | 8 | 0 | 0 | 8 | 8 | 1 |
| Dragon Empire of Uhre | 8 | 0 | 8 | 0 | 8 | 1 |
| Nexus Smart City | 8 | 0 | 8 | 0 | 8 | 1 |
| Sailors Cove West | 8 | 0 | 8 | 0 | 8 | 1 |
| Bimini Falls | 7 | 0 | 7 | 0 | 7 | 1 |
| Blake Passage Alaska | 7 | 1 | 6 | 0 | 7 | 1 |
| Astoria | 6 | 0 | 6 | 0 | 6 | 1 |
| Blake Passage | 6 | 1 | 5 | 0 | 6 | 1 |
| Mainland Rentals | 6 | 2 | 4 | 0 | 6 | 1 |
| Meisterbastler | 6 | 0 | 6 | 0 | 6 | 1 |
| SLua Beta | 6 | 0 | 5 | 1 | 6 | 1 |
| Sailors Cove West One | 6 | 0 | 6 | 0 | 6 | 1 |
| Snug Harbor | 6 | 0 | 6 | 0 | 6 | 1 |
| The Wilderness | 6 | 6 | 0 | 0 | 6 | 1 |
| shub | 6 | 6 | 0 | 0 | 6 | 1 |
| Bloodlines Estate | 5 | 0 | 0 | 5 | 5 | 1 |
| DSE Estia Residential | 5 | 0 | 0 | 5 | 5 | 1 |
| Giano Properties | 5 | 0 | 5 | 0 | 5 | 1 |
| Goethe | 5 | 2 | 3 | 0 | 5 | 1 |
| Horizons Experience | 5 | 0 | 0 | 5 | 5 | 1 |
| Lunamere Tenebrae | 5 | 0 | 4 | 1 | 5 | 1 |
| Possibility | 5 | 0 | 4 | 1 | 5 | 1 |
| Titchys Dreams | 5 | 0 | 5 | 0 | 5 | 1 |
| Balboa Estates One | 4 | 0 | 4 | 0 | 4 | 1 |
| Balboa Estates Two | 4 | 0 | 4 | 0 | 4 | 1 |
| Cuddles Estate | 4 | 0 | 4 | 0 | 4 | 1 |
| DBC | 4 | 4 | 0 | 0 | 4 | 1 |
| Dino Nuggets | 4 | 3 | 1 | 0 | 4 | 1 |
| Duran Duran | 4 | 0 | 4 | 0 | 4 | 1 |
| Estate Services Group | 4 | 4 | 0 | 0 | 4 | 1 |
| Fruit Islands | 4 | 0 | 4 | 0 | 4 | 1 |
| Glint | 4 | 0 | 0 | 4 | 4 | 1 |
| Honah Lee Holdings | 4 | 0 | 4 | 0 | 4 | 1 |
| Linden Estate Services2 | 4 | 4 | 0 | 0 | 4 | 1 |
| NFLA | 4 | 0 | 4 | 0 | 4 | 1 |
| Nackt | 4 | 0 | 1 | 3 | 4 | 1 |
| Port Dominion | 4 | 0 | 0 | 4 | 4 | 1 |
| Provence Coeur | 4 | 0 | 4 | 0 | 4 | 1 |
| Rumsey Maps | 4 | 4 | 0 | 0 | 4 | 1 |
| Town of Willowdale | 4 | 0 | 4 | 0 | 4 | 1 |
| moya | 4 | 4 | 0 | 0 | 4 | 1 |
| Adam ondi Ahman | 3 | 3 | 0 | 0 | 3 | 1 |
| Adelara Lake | 3 | 0 | 0 | 3 | 3 | 1 |
| Ariadne | 3 | 0 | 3 | 0 | 3 | 1 |
| Awen City | 3 | 0 | 3 | 0 | 3 | 1 |
| BOYSTOWN | 3 | 0 | 0 | 3 | 3 | 1 |
| Beachland | 3 | 0 | 0 | 3 | 3 | 1 |
| COSY ISLES ~ ESTATE | 3 | 0 | 3 | 0 | 3 | 1 |
| Combat | 3 | 0 | 3 | 0 | 3 | 1 |
| DSE Open Space | 3 | 0 | 3 | 0 | 3 | 1 |
| Dreams | 3 | 3 | 0 | 0 | 3 | 1 |
| INSILICO | 3 | 0 | 3 | 0 | 3 | 1 |
| IdolVerse | 3 | 0 | 3 | 0 | 3 | 2 |
| Ippos Collective | 3 | 0 | 3 | 0 | 3 | 1 |
| Isle of Bork | 3 | 0 | 0 | 3 | 3 | 1 |
| London City | 3 | 2 | 1 | 0 | 3 | 1 |
| Missionary Bay | 3 | 0 | 0 | 3 | 3 | 1 |
| Muse Weave | 3 | 0 | 3 | 0 | 3 | 1 |
| MuseWeb | 3 | 3 | 0 | 0 | 3 | 1 |
| Pandora Planet HomeHeartSpirit | 3 | 0 | 3 | 0 | 3 | 1 |
| Paradise | 3 | 0 | 3 | 0 | 3 | 1 |
| Parktown | 3 | 0 | 3 | 0 | 3 | 1 |
| Prem | 3 | 0 | 3 | 0 | 3 | 1 |
| SS Galaxy | 3 | 0 | 3 | 0 | 3 | 1 |
| Second USMP | 3 | 3 | 0 | 0 | 3 | 1 |
| Server Main Channel | 3 | 0 | 3 | 0 | 3 | 1 |
| Seven Land | 3 | 0 | 3 | 0 | 3 | 1 |
| The 1920s Berlin Project | 3 | 0 | 3 | 0 | 3 | 1 |
| The Faery Crossing | 3 | 0 | 3 | 0 | 3 | 1 |
| Town Hall Islands | 3 | 3 | 0 | 0 | 3 | 1 |
| Woodhenge | 3 | 0 | 3 | 0 | 3 | 1 |
| ALMAVERA | 2 | 0 | 1 | 1 | 2 | 1 |
| Abiss | 2 | 0 | 1 | 1 | 2 | 1 |
| Anaconda Estates | 2 | 0 | 1 | 1 | 2 | 1 |
| Aquamarine Bay | 2 | 0 | 1 | 1 | 2 | 1 |
| Archipelago Estates | 2 | 0 | 0 | 2 | 2 | 1 |
| Ashenfall | 2 | 0 | 0 | 2 | 2 | 1 |
| Atlantis City | 2 | 0 | 1 | 1 | 2 | 1 |
| Atlantis Farm | 2 | 0 | 2 | 0 | 2 | 1 |
| Atlantis World | 2 | 0 | 0 | 2 | 2 | 1 |
| BTL | 2 | 0 | 0 | 2 | 2 | 1 |
| Bader | 2 | 0 | 2 | 0 | 2 | 1 |
| Bauer Headlands | 2 | 0 | 0 | 2 | 2 | 1 |
| Beta Antares Estate | 2 | 0 | 2 | 0 | 2 | 1 |
| Blackwater Farm | 2 | 0 | 2 | 0 | 2 | 1 |
| Blake Estates | 2 | 0 | 2 | 0 | 2 | 1 |
| Bondomia | 2 | 0 | 1 | 1 | 2 | 1 |
| Budbud | 2 | 0 | 2 | 0 | 2 | 1 |
| Business District | 2 | 0 | 2 | 0 | 2 | 1 |
| C Tech | 2 | 0 | 2 | 0 | 2 | 1 |
| CME | 2 | 1 | 1 | 0 | 2 | 1 |
| Cabo | 2 | 0 | 0 | 2 | 2 | 1 |
| Caer Cadarn | 2 | 0 | 0 | 2 | 2 | 1 |
| Cathedral | 2 | 1 | 1 | 0 | 2 | 1 |
| Catnip Marina | 2 | 0 | 2 | 0 | 2 | 1 |
| CheerNo | 2 | 0 | 0 | 2 | 2 | 2 |
| Chronicle | 2 | 2 | 0 | 0 | 2 | 1 |
| Civitas of Pompeii | 2 | 0 | 0 | 2 | 2 | 1 |
| Debug | 2 | 2 | 0 | 0 | 2 | 1 |
| Depoz | 2 | 2 | 0 | 0 | 2 | 1 |
| Distrito Central | 2 | 0 | 2 | 0 | 2 | 1 |
| Eli Project | 2 | 0 | 2 | 0 | 2 | 1 |
| Eryri | 2 | 0 | 2 | 0 | 2 | 1 |
| Etana Estates | 2 | 0 | 0 | 2 | 2 | 1 |
| Etopia Island | 2 | 1 | 1 | 0 | 2 | 1 |
| FairChang Isles | 2 | 0 | 2 | 0 | 2 | 1 |
| Firelands | 2 | 0 | 0 | 2 | 2 | 1 |
| First UCC Island | 2 | 2 | 0 | 0 | 2 | 1 |
| Free Trade Hub | 2 | 0 | 2 | 0 | 2 | 1 |
| Geyser | 2 | 0 | 0 | 2 | 2 | 2 |
| Glastonbury Isle | 2 | 0 | 2 | 0 | 2 | 1 |
| Gulls Wing | 2 | 0 | 2 | 0 | 2 | 1 |
| GyS | 2 | 0 | 2 | 0 | 2 | 1 |
| HKIEd | 2 | 0 | 2 | 0 | 2 | 1 |
| Haunted Halloween Tour | 2 | 0 | 2 | 0 | 2 | 1 |
| Heart Islands | 2 | 2 | 0 | 0 | 2 | 1 |
| Help Island Public | 2 | 2 | 0 | 0 | 2 | 1 |
| Honah Lee Holdings Two | 2 | 0 | 2 | 0 | 2 | 1 |
| ITU | 2 | 2 | 0 | 0 | 2 | 1 |
| Junkyard Blues | 2 | 0 | 2 | 0 | 2 | 1 |
| Kaerwyn | 2 | 0 | 2 | 0 | 2 | 1 |
| Kickin Boots | 2 | 0 | 2 | 0 | 2 | 1 |
| Kiyori | 2 | 0 | 1 | 1 | 2 | 1 |
| LR Portal Park | 2 | 2 | 0 | 0 | 2 | 1 |
| Las Islas | 2 | 0 | 2 | 0 | 2 | 1 |
| LeTigre RC Channel | 2 | 2 | 0 | 0 | 2 | 1 |
| Liminal | 2 | 0 | 0 | 2 | 2 | 1 |
| Linden Open Source Project | 2 | 0 | 2 | 0 | 2 | 1 |
| Little Elf | 2 | 0 | 1 | 1 | 2 | 1 |
| Lost Outlaws | 2 | 0 | 0 | 2 | 2 | 1 |
| Lunas Empire | 2 | 0 | 0 | 2 | 2 | 1 |
| MIP1 | 2 | 0 | 2 | 0 | 2 | 1 |
| MadPea Scaredy Cats | 2 | 2 | 0 | 0 | 2 | 1 |
| Magnum RC Channel | 2 | 2 | 0 | 0 | 2 | 1 |
| Marriott Library | 2 | 1 | 1 | 0 | 2 | 1 |
| Mayo Clinic InnovationLab | 2 | 0 | 2 | 0 | 2 | 1 |
| Midgar | 2 | 0 | 2 | 0 | 2 | 1 |
| Mkalvania | 2 | 0 | 2 | 0 | 2 | 1 |
| MultiScene Estate | 2 | 0 | 0 | 2 | 2 | 1 |
| Mumsat Games | 2 | 0 | 2 | 0 | 2 | 1 |
| Neighberry | 2 | 0 | 1 | 1 | 2 | 1 |
| New Toulouse | 2 | 0 | 2 | 0 | 2 | 1 |
| Nexus Chicago | 2 | 0 | 2 | 0 | 2 | 1 |
| Nitida Nova | 2 | 0 | 2 | 0 | 2 | 1 |
| Niverna | 2 | 0 | 0 | 2 | 2 | 1 |
| Other Skylines | 2 | 0 | 1 | 1 | 2 | 1 |
| Pine Grove Village | 2 | 0 | 2 | 0 | 2 | 1 |
| RSC South East | 2 | 0 | 2 | 0 | 2 | 1 |
| Ragland Road | 2 | 0 | 0 | 2 | 2 | 1 |
| Riverston Bay | 2 | 0 | 1 | 1 | 2 | 1 |
| Rocket City FurMeet | 2 | 2 | 0 | 0 | 2 | 1 |
| Ruby Games | 2 | 0 | 2 | 0 | 2 | 1 |
| SECOND NORWAY | 2 | 0 | 2 | 0 | 2 | 1 |
| SLEA | 2 | 0 | 2 | 0 | 2 | 1 |
| Sailors Cove | 2 | 0 | 2 | 0 | 2 | 1 |
| Serendipity Pointe | 2 | 0 | 2 | 0 | 2 | 1 |
| Stoat Island | 2 | 0 | 0 | 2 | 2 | 1 |
| Sunny Side Up | 2 | 0 | 0 | 2 | 2 | 1 |
| Temasek Polytechnic | 2 | 1 | 1 | 0 | 2 | 1 |
| The Realm | 2 | 0 | 2 | 0 | 2 | 1 |
| The Shops | 2 | 2 | 0 | 0 | 2 | 1 |
| Thee Sanctum | 2 | 0 | 0 | 2 | 2 | 1 |
| Thistle | 2 | 0 | 2 | 0 | 2 | 1 |
| Threnody | 2 | 0 | 0 | 2 | 2 | 1 |
| Tokkiseom Isle | 2 | 0 | 2 | 0 | 2 | 1 |
| UME | 2 | 0 | 2 | 0 | 2 | 1 |
| UNM Aquifer | 2 | 0 | 2 | 0 | 2 | 1 |
| UUtopia | 2 | 1 | 1 | 0 | 2 | 1 |
| Varriale Real Estate | 2 | 0 | 2 | 0 | 2 | 1 |
| Venna | 2 | 0 | 2 | 0 | 2 | 1 |
| Virtual Dreamers | 2 | 0 | 1 | 1 | 2 | 1 |
| VirtualBacon | 2 | 2 | 0 | 0 | 2 | 1 |
| Winchester Estate | 2 | 0 | 1 | 1 | 2 | 1 |
| ZoHa Islands S | 2 | 0 | 2 | 0 | 2 | 1 |
| d'Alliez Seasonal | 2 | 0 | 2 | 0 | 2 | 1 |
| future world | 2 | 2 | 0 | 0 | 2 | 1 |
| iBenz Academy | 2 | 0 | 2 | 0 | 2 | 1 |
| 0 0 Adorable | 1 | 0 | 1 | 0 | 1 | 1 |
| 1 Prim | 1 | 0 | 1 | 0 | 1 | 1 |
| 1st Act | 1 | 0 | 0 | 1 | 1 | 1 |
| 28LA | 1 | 0 | 1 | 0 | 1 | 1 |
| 2RAW EXTREME | 1 | 0 | 1 | 0 | 1 | 1 |
| 4O8 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4Players | 1 | 0 | 0 | 1 | 1 | 1 |
| 626 | 1 | 0 | 0 | 1 | 1 | 1 |
| 6ixth Sense | 1 | 0 | 1 | 0 | 1 | 1 |
| 700 Freebandz Way | 1 | 0 | 1 | 0 | 1 | 1 |
| 7th Heaven | 1 | 0 | 0 | 1 | 1 | 1 |
| 8 8 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8ieme arrondissement | 1 | 1 | 0 | 0 | 1 | 1 |
| A Little Slice | 1 | 0 | 0 | 1 | 1 | 1 |
| ABEL Island | 1 | 1 | 0 | 0 | 1 | 1 |
| AC | 1 | 0 | 1 | 0 | 1 | 1 |
| ACC Alpha | 1 | 0 | 1 | 0 | 1 | 1 |
| ACCESS | 1 | 0 | 1 | 0 | 1 | 1 |
| ACCESS 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| AD Farthest Shore | 1 | 0 | 0 | 1 | 1 | 1 |
| AD Pirandello Bay | 1 | 0 | 0 | 1 | 1 | 1 |
| AD Savalon | 1 | 0 | 0 | 1 | 1 | 1 |
| AD Voyage Reve | 1 | 0 | 0 | 1 | 1 | 1 |
| ADD | 1 | 0 | 1 | 0 | 1 | 1 |
| ADRENALINA | 1 | 0 | 0 | 1 | 1 | 1 |
| ALAIA TGM Fashion | 1 | 0 | 1 | 0 | 1 | 1 |
| ALEANDRO | 1 | 0 | 0 | 1 | 1 | 1 |
| ALTEREGO | 1 | 0 | 0 | 1 | 1 | 1 |
| ALUX ESTATES | 1 | 0 | 0 | 1 | 1 | 1 |
| AM corporate | 1 | 0 | 1 | 0 | 1 | 1 |
| AMC Huahine | 1 | 0 | 0 | 1 | 1 | 1 |
| AMEN | 1 | 0 | 0 | 1 | 1 | 1 |
| AMEstate Marina | 1 | 0 | 1 | 0 | 1 | 1 |
| AMIRI ISLAND | 1 | 0 | 1 | 0 | 1 | 1 |
| ARC OF LIGHT | 1 | 0 | 1 | 0 | 1 | 1 |
| ASHES FALL | 1 | 0 | 1 | 0 | 1 | 1 |
| ASU altI | 1 | 0 | 1 | 0 | 1 | 1 |
| ATONEMENT | 1 | 0 | 0 | 1 | 1 | 1 |
| AZ Sonora West | 1 | 0 | 0 | 1 | 1 | 1 |
| AZZURRA | 1 | 0 | 0 | 1 | 1 | 1 |
| Abandoned | 1 | 0 | 0 | 1 | 1 | 1 |
| Abbas Way | 1 | 0 | 0 | 1 | 1 | 1 |
| Abbey Glen | 1 | 0 | 1 | 0 | 1 | 1 |
| Abbey Road | 1 | 0 | 1 | 0 | 1 | 1 |
| Abelia | 1 | 0 | 1 | 0 | 1 | 1 |
| Aberration | 1 | 0 | 0 | 1 | 1 | 1 |
| Abode | 1 | 0 | 1 | 0 | 1 | 1 |
| Academia | 1 | 0 | 1 | 0 | 1 | 1 |
| Acadiana | 1 | 0 | 0 | 1 | 1 | 1 |
| Acante Isle | 1 | 0 | 0 | 1 | 1 | 1 |
| Accutech | 1 | 0 | 1 | 0 | 1 | 1 |
| Acne | 1 | 0 | 0 | 1 | 1 | 1 |
| Action Enterprises | 1 | 0 | 1 | 0 | 1 | 1 |
| Adagio | 1 | 0 | 1 | 0 | 1 | 1 |
| Addams | 1 | 1 | 0 | 0 | 1 | 1 |
| Addams Land | 1 | 1 | 0 | 0 | 1 | 1 |
| Admetus | 1 | 0 | 1 | 0 | 1 | 1 |
| Admiralty | 1 | 0 | 1 | 0 | 1 | 1 |
| Adoption Options | 1 | 1 | 0 | 0 | 1 | 1 |
| Adoption Options Shopping | 1 | 0 | 1 | 0 | 1 | 1 |
| Adorable | 1 | 0 | 0 | 1 | 1 | 1 |
| Adore Mio | 1 | 0 | 1 | 0 | 1 | 1 |
| Adored | 1 | 0 | 1 | 0 | 1 | 1 |
| Adorsy | 1 | 0 | 1 | 0 | 1 | 1 |
| Adventure | 1 | 0 | 0 | 1 | 1 | 1 |
| Adventure Island | 1 | 1 | 0 | 0 | 1 | 1 |
| Adventureland | 1 | 0 | 0 | 1 | 1 | 1 |
| Aefu | 1 | 0 | 1 | 0 | 1 | 1 |
| Aerie Island | 1 | 0 | 0 | 1 | 1 | 1 |
| Aerilon | 1 | 0 | 0 | 1 | 1 | 1 |
| Aeternum Noctis | 1 | 0 | 0 | 1 | 1 | 1 |
| Afrodite | 1 | 0 | 0 | 1 | 1 | 1 |
| After 6 Days | 1 | 0 | 1 | 0 | 1 | 1 |
| After Hours | 1 | 0 | 1 | 0 | 1 | 1 |
| After World | 1 | 0 | 1 | 0 | 1 | 1 |
| Aftershock on Ohana | 1 | 0 | 0 | 1 | 1 | 1 |
| Agar | 1 | 0 | 0 | 1 | 1 | 1 |
| Agate | 1 | 0 | 0 | 1 | 1 | 1 |
| Aghia Bay | 1 | 0 | 1 | 0 | 1 | 1 |
| Ahimsa | 1 | 0 | 1 | 0 | 1 | 1 |
| Aiaia | 1 | 0 | 1 | 0 | 1 | 1 |
| Aigle | 1 | 0 | 1 | 0 | 1 | 1 |
| Aika | 1 | 0 | 0 | 1 | 1 | 1 |
| Air Romance | 1 | 0 | 0 | 1 | 1 | 1 |
| Airdree | 1 | 0 | 1 | 0 | 1 | 1 |
| Ajuda Brasil Mobile | 1 | 1 | 0 | 0 | 1 | 1 |
| Akaesha | 1 | 0 | 1 | 0 | 1 | 1 |
| Akeruka | 1 | 1 | 0 | 0 | 1 | 1 |
| Akranes | 1 | 0 | 1 | 0 | 1 | 1 |
| Aladona Island | 1 | 0 | 0 | 1 | 1 | 1 |
| Alanya Bay | 1 | 0 | 0 | 1 | 1 | 1 |
| Ale | 1 | 0 | 0 | 1 | 1 | 1 |
| Aleasy | 1 | 0 | 1 | 0 | 1 | 1 |
| Aleciana | 1 | 0 | 1 | 0 | 1 | 1 |
| Alentuca | 1 | 0 | 0 | 1 | 1 | 1 |
| Alethia Island | 1 | 0 | 1 | 0 | 1 | 1 |
| Aleutia | 1 | 0 | 1 | 0 | 1 | 1 |
| Alex Bader Jura | 1 | 1 | 0 | 0 | 1 | 1 |
| Alexandria Desert | 1 | 0 | 0 | 1 | 1 | 1 |
| Alexandria Falls | 1 | 0 | 0 | 1 | 1 | 1 |
| AliBaba | 1 | 0 | 1 | 0 | 1 | 1 |
| Alia Est | 1 | 0 | 0 | 1 | 1 | 1 |
| Alia Nord Est | 1 | 0 | 0 | 1 | 1 | 1 |
| Alicante | 1 | 0 | 0 | 1 | 1 | 1 |
| Alina | 1 | 0 | 1 | 0 | 1 | 1 |
| Alioth | 1 | 0 | 1 | 0 | 1 | 1 |
| Alkaia Paramour | 1 | 0 | 1 | 0 | 1 | 1 |
| Alki | 1 | 0 | 1 | 0 | 1 | 1 |
| Allegria | 1 | 0 | 1 | 0 | 1 | 1 |
| Alley | 1 | 0 | 0 | 1 | 1 | 1 |
| Alma | 1 | 0 | 1 | 0 | 1 | 1 |
| Almont | 1 | 0 | 1 | 0 | 1 | 1 |
| Aloha | 1 | 0 | 1 | 0 | 1 | 1 |
| Aloha Islands | 1 | 0 | 1 | 0 | 1 | 1 |
| Aloha Passage | 1 | 0 | 0 | 1 | 1 | 1 |
| Aloha Reflections | 1 | 0 | 0 | 1 | 1 | 1 |
| Aloth | 1 | 0 | 1 | 0 | 1 | 1 |
| Alpha Centauri | 1 | 0 | 1 | 0 | 1 | 1 |
| Alpha Health Alliance | 1 | 0 | 1 | 0 | 1 | 1 |
| Alpha Heights | 1 | 0 | 0 | 1 | 1 | 1 |
| Alphard | 1 | 0 | 1 | 0 | 1 | 1 |
| Alta Mira | 1 | 0 | 0 | 1 | 1 | 1 |
| Altinum | 1 | 0 | 0 | 1 | 1 | 1 |
| Altis | 1 | 0 | 0 | 1 | 1 | 1 |
| Alurel Bright Woodlands | 1 | 0 | 1 | 0 | 1 | 1 |
| Alurian Sea | 1 | 0 | 1 | 0 | 1 | 1 |
| AmCoz | 1 | 0 | 1 | 0 | 1 | 1 |
| AmaZingg | 1 | 0 | 1 | 0 | 1 | 1 |
| Amadoris | 1 | 0 | 1 | 0 | 1 | 1 |
| Amainiris | 1 | 0 | 1 | 0 | 1 | 1 |
| Amaryllis | 1 | 0 | 1 | 0 | 1 | 1 |
| Amavatar Ocean | 1 | 0 | 1 | 0 | 1 | 1 |
| Amavatar Paradise | 1 | 0 | 1 | 0 | 1 | 1 |
| Amazing Paradise II | 1 | 0 | 0 | 1 | 1 | 1 |
| Amazon Beach | 1 | 0 | 0 | 1 | 1 | 1 |
| Amber | 1 | 0 | 1 | 0 | 1 | 1 |
| Amber Fields | 1 | 0 | 1 | 0 | 1 | 1 |
| Amber Gold | 1 | 0 | 1 | 0 | 1 | 1 |
| Amber Sun | 1 | 0 | 0 | 1 | 1 | 1 |
| Amber Sunset | 1 | 0 | 1 | 0 | 1 | 1 |
| Amber Ville | 1 | 0 | 1 | 0 | 1 | 1 |
| Amberfield | 1 | 0 | 1 | 0 | 1 | 1 |
| Ambrosia Dance Club | 1 | 0 | 1 | 0 | 1 | 1 |
| Ambrosine Island | 1 | 0 | 0 | 1 | 1 | 1 |
| Amenhotep | 1 | 0 | 1 | 0 | 1 | 1 |
| American Samoa | 1 | 0 | 0 | 1 | 1 | 1 |
| Ameth | 1 | 0 | 1 | 0 | 1 | 1 |
| Amethysts | 1 | 0 | 1 | 0 | 1 | 1 |
| Ameythyst | 1 | 0 | 0 | 1 | 1 | 1 |
| Amia | 1 | 0 | 1 | 0 | 1 | 1 |
| Amity Valley | 1 | 0 | 0 | 1 | 1 | 1 |
| Amityville | 1 | 0 | 0 | 1 | 1 | 1 |
| Amor Island | 1 | 0 | 1 | 0 | 1 | 1 |
| Amoris | 1 | 0 | 1 | 0 | 1 | 1 |
| Amorottolo | 1 | 0 | 0 | 1 | 1 | 1 |
| Amour | 1 | 0 | 1 | 0 | 1 | 1 |
| Analog Dog Hair | 1 | 1 | 0 | 0 | 1 | 1 |
| Anarchy Farms | 1 | 0 | 1 | 0 | 1 | 1 |
| Ancien Monde | 1 | 0 | 1 | 0 | 1 | 1 |
| Ancient Forest | 1 | 0 | 0 | 1 | 1 | 1 |
| Ancient Ireland | 1 | 0 | 0 | 1 | 1 | 1 |
| Ancient Valley | 1 | 0 | 0 | 1 | 1 | 1 |
| Ancient World | 1 | 0 | 0 | 1 | 1 | 1 |
| Andalucia | 1 | 0 | 1 | 0 | 1 | 1 |
| AndelRanch | 1 | 0 | 1 | 0 | 1 | 1 |
| Andika | 1 | 0 | 1 | 0 | 1 | 1 |
| Andorra | 1 | 0 | 1 | 0 | 1 | 1 |
| Andratuttobene | 1 | 0 | 0 | 1 | 1 | 1 |
| Andromede | 1 | 0 | 0 | 1 | 1 | 1 |
| Angel Cove 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Angel Isles | 1 | 0 | 1 | 0 | 1 | 1 |
| Angel Noir | 1 | 0 | 0 | 1 | 1 | 1 |
| Angel Wings | 1 | 0 | 1 | 0 | 1 | 1 |
| Angelo | 1 | 0 | 0 | 1 | 1 | 1 |
| Angels Land | 1 | 0 | 1 | 0 | 1 | 1 |
| Anguilla Island | 1 | 0 | 1 | 0 | 1 | 1 |
| Anhedonia | 1 | 0 | 1 | 0 | 1 | 1 |
| Animal Isles | 1 | 0 | 1 | 0 | 1 | 1 |
| AnimamiA | 1 | 0 | 1 | 0 | 1 | 1 |
| Anime Landing | 1 | 1 | 0 | 0 | 1 | 1 |
| Animus Escape | 1 | 0 | 0 | 1 | 1 | 1 |
| Anka | 1 | 0 | 1 | 0 | 1 | 1 |
| Anoa | 1 | 0 | 1 | 0 | 1 | 1 |
| Anoha | 1 | 0 | 1 | 0 | 1 | 1 |
| Another World | 1 | 0 | 0 | 1 | 1 | 1 |
| Anse Royale | 1 | 0 | 1 | 0 | 1 | 1 |
| Anse Royale Isle | 1 | 0 | 1 | 0 | 1 | 1 |
| Antara | 1 | 0 | 1 | 0 | 1 | 1 |
| Antennaria | 1 | 0 | 0 | 1 | 1 | 1 |
| Anthem Education Group | 1 | 0 | 1 | 0 | 1 | 1 |
| Antilia | 1 | 0 | 0 | 1 | 1 | 1 |
| Antiquity | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Argyle | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Battle Dock | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Bexar | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Cambridge | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Caribbean | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Keys | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity MarieGalante | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Sheffield | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Texas | 1 | 1 | 0 | 0 | 1 | 1 |
| Antiquity VanDiemens Land | 1 | 0 | 1 | 0 | 1 | 1 |
| Antiquity Yucatan | 1 | 0 | 1 | 0 | 1 | 1 |
| Anxiety | 1 | 0 | 1 | 0 | 1 | 1 |
| Aoia | 1 | 0 | 1 | 0 | 1 | 1 |
| Aomori | 1 | 0 | 1 | 0 | 1 | 1 |
| Aphexx Island | 1 | 0 | 1 | 0 | 1 | 1 |
| Aphrodite | 1 | 0 | 0 | 1 | 1 | 1 |
| Appalachian | 1 | 0 | 1 | 0 | 1 | 1 |
| Apple Beach | 1 | 0 | 1 | 0 | 1 | 1 |
| Apple Cider | 1 | 0 | 1 | 0 | 1 | 1 |
