
Timandra
1002, 1028
GeneralUp
- West edge
- 256,512 m
- South edge
- 263,168 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:10 UTC
- Last seen
- 4 Nov, 17:10 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Water way 1200sqm - Timandra [G] | 26, 144 | L$2,400 | 1,200 m² | L$2 | General |
| 1024 PROTECTED ISLAND | 21, 163 | L$8,999 | 1,024 m² | L$8.79 | General |
| PROTECTED 1024 | 21, 123 | L$9,999 | 1,024 m² | L$9.76 | General |
| Small Test AREA | 58, 3 | L$10,000 | 1,024 m² | L$9.77 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 8a29fdce-f9d2-7310-9b36-edc43485c78c | 4 Nov, 17:10 UTC |
| Objects | dd757ae0-99a4-ae9e-bc59-8de6702653d7 | 4 Nov, 17:10 UTC |
| Terrain | 98bdaf9c-e6f6-1ffd-be80-18b200a4b9ab | 4 Nov, 17:10 UTC |
Stored texture ids
- Objects
- dd757ae0-99a4-ae9e-bc59-8de6702653d7
- Terrain
- 98bdaf9c-e6f6-1ffd-be80-18b200a4b9ab
- For sale
- 8a29fdce-f9d2-7310-9b36-edc43485c78c