
Behrii
1008, 1019
ModerateUp
- West edge
- 258,048 m
- South edge
- 260,864 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:30 UTC
Active listings · 6
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED Sailable Waterway 12x32 meter | 250, 16 | L$1,990 | 384 m² | L$5.18 | General |
| Seaside 1024sqm - Behrii [M] | 92, 145 | L$1,999 | 1,024 m² | L$1.95 | General |
| PROTECTED Sailable Waterway 32x32 meter | 228, 16 | L$4,990 | 1,024 m² | L$4.87 | General |
| 4096sqm Sailable Protected ~~ Direct River Access | 36, 69 | L$17,450 | 4,096 m² | L$4.26 | General |
| ~~ 2x Protected Waterway Crossing - Available for Rent ~~ | 153, 11 | L$17,821 | 2,048 m² | L$8.7 | General |
| Soquel Pointe (218,40) Moderate 4464m | 196, 74 | L$250,000 | 4,464 m² | L$56 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | ed043ca8-c714-38fe-ba7d-c79c59c80d5c | 4 Nov, 16:51 UTC |
| Objects | c657be9c-d965-fd7f-ea55-69a09bb7dfaa | 4 Nov, 16:51 UTC |
| Terrain | b85f8566-a6e3-2661-1581-41322f4dee6e | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- c657be9c-d965-fd7f-ea55-69a09bb7dfaa
- Terrain
- b85f8566-a6e3-2661-1581-41322f4dee6e
- For sale
- ed043ca8-c714-38fe-ba7d-c79c59c80d5c