
Streibs
1008, 901
GeneralUp
- West edge
- 258,048 m
- South edge
- 230,656 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:46 UTC
- Last seen
- 4 Nov, 19:15 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| For Sale | 208, 16 | L$15,360 | 1,024 m² | L$15 | General |
| - Modern Cliffside Home Overlooking Oak Hill Park | 160, 240 | L$18,500 | 992 m² | L$18.65 | General |
| Rebootable Main Store - Streibs | 250, 203 | L$96,500 | 400 m² | L$241 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | fce40e61-eb48-aea9-3acb-49721ac7809d | 4 Nov, 16:46 UTC |
| Objects | e705b6bf-fe9d-9596-d8de-fff659bd468e | 4 Nov, 16:46 UTC |
| Terrain | f3cf3bf8-4ca0-e853-5d3e-979b776e063d | 4 Nov, 16:46 UTC |
Stored texture ids
- Objects
- e705b6bf-fe9d-9596-d8de-fff659bd468e
- Terrain
- f3cf3bf8-4ca0-e853-5d3e-979b776e063d
- For sale
- fce40e61-eb48-aea9-3acb-49721ac7809d