
Vacit
1009, 901
GeneralUp
- West edge
- 258,304 m
- South edge
- 230,656 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:46 UTC
- Last seen
- 4 Nov, 19:15 UTC
Active listings · 5
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected The Moleway Route | 92, 160 | L$2,580 | 1,024 m² | L$2.52 | General |
| ~~~~~~~~~~~~~~~~~Protected Roadside(G) | 146, 226 | L$15,840 | 1,440 m² | L$11 | General |
| ~~~~~~~~~~~~~~~~~Protected Roadside(G) | 174, 217 | L$18,432 | 1,536 m² | L$12 | General |
| Twins | 84, 212 | L$35,000 | 1,024 m² | L$34.18 | General |
| Peppy's Corner | 116, 212 | L$35,000 | 1,024 m² | L$34.18 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | c070296c-60aa-ccf5-f225-81d07132ddf6 | 4 Nov, 16:46 UTC |
| Objects | 3d7edfef-15b3-2059-5d41-8e5d67afc8db | 4 Nov, 16:46 UTC |
| Terrain | 5f813ccd-c74a-9052-f672-4b562ea26beb | 4 Nov, 16:46 UTC |
Stored texture ids
- Objects
- 3d7edfef-15b3-2059-5d41-8e5d67afc8db
- Terrain
- 5f813ccd-c74a-9052-f672-4b562ea26beb
- For sale
- c070296c-60aa-ccf5-f225-81d07132ddf6