
Celerio
1010, 1019
GeneralUp
- West edge
- 258,560 m
- South edge
- 260,864 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 16:51 UTC
Active listings · 5
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Roadside www.pansland.com | 190, 114 | L$212 | 224 m² | L$0.95 | General |
| Protected Roadside www.pansland.com | 235, 97 | L$1,738 | 2,048 m² | L$0.85 | General |
| Waterfront Celerio G | 235, 30 | L$3,000 | 1,024 m² | L$2.93 | General |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ROADSIDE AD | 246, 66 | L$3,500 | 16 m² | L$219 | General |
| *WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 225, 70 | L$39,995 | 16 m² | L$2,500 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | c56c6c4f-0d17-6656-38c2-875af2dbe7bd | 4 Nov, 16:51 UTC |
| Objects | 72c1ef7a-12a8-3e47-baa4-cac6d39b6b01 | 4 Nov, 16:51 UTC |
| Terrain | 5817fc6b-33dd-dc36-86ec-47c544d6da19 | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 72c1ef7a-12a8-3e47-baa4-cac6d39b6b01
- Terrain
- 5817fc6b-33dd-dc36-86ec-47c544d6da19
- For sale
- c56c6c4f-0d17-6656-38c2-875af2dbe7bd