
Dewey
1010, 907
ModerateUp
- West edge
- 258,560 m
- South edge
- 232,192 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:47 UTC
- Last seen
- 4 Nov, 19:17 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| For Sale | 182, 9 | L$950 | 1,008 m² | L$0.94 | General |
| For Sale | 32, 200 | L$3,500 | 1,408 m² | L$2.49 | General |
| Route 9 & West Coast Road Junction - 3008 - 1032 prim - L$699/w | 134, 30 | L$48,969 | 3,008 m² | L$16.28 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 18ab8009-49d2-e75b-105f-bbcb4ec25c9d | 4 Nov, 16:47 UTC |
| Objects | b4d78fa1-4d74-65e9-5978-4ed82696356f | 4 Nov, 16:47 UTC |
| Terrain | e8089953-0fcc-f3e3-e539-d25eee32aa12 | 4 Nov, 16:47 UTC |
Stored texture ids
- Objects
- b4d78fa1-4d74-65e9-5978-4ed82696356f
- Terrain
- e8089953-0fcc-f3e3-e539-d25eee32aa12
- For sale
- 18ab8009-49d2-e75b-105f-bbcb4ec25c9d