
Choa Nu
1010, 910
ModerateUp
- West edge
- 258,560 m
- South edge
- 232,960 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:47 UTC
- Last seen
- 4 Nov, 19:17 UTC
Active listings · 8
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Roadside for Rent or Sale | 108, 135 | L$1,999 | 208 m² | L$9.61 | General |
| Bitcoin ATM booth | 126, 202 | L$2,100 | 16 m² | L$131 | General |
| (Route 9) | 148, 200 | L$8,000 | 32 m² | L$250 | General |
| Roadside Ad Space on Route 9 | 146, 182 | L$10,000 | 16 m² | L$625 | General |
| Roadside Ad Space on Route 9 | 146, 178 | L$10,000 | 16 m² | L$625 | General |
| Roadside Ad Space on Route 9 | 146, 186 | L$10,000 | 16 m² | L$625 | General |
| BeachFront ProtectedLand&Water Parcel 1 1024m2 | 16, 144 | L$20,000 | 1,024 m² | L$19.53 | General |
| BeachFront ProtectedLand&Water Parcel 2 1664m2 | 26, 176 | L$35,000 | 1,664 m² | L$21.03 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 2e3caae2-e0e9-0f31-cbbb-c1065d27bebb | 4 Nov, 16:47 UTC |
| Objects | 2ba3a407-f37b-28cf-96a6-b7fb293dcc7b | 4 Nov, 16:47 UTC |
| Terrain | 46eed01a-e295-ce0b-6f20-f1f28f35d2b5 | 4 Nov, 16:47 UTC |
Stored texture ids
- Objects
- 2ba3a407-f37b-28cf-96a6-b7fb293dcc7b
- Terrain
- 46eed01a-e295-ce0b-6f20-f1f28f35d2b5
- For sale
- 2e3caae2-e0e9-0f31-cbbb-c1065d27bebb