
Shelter
1011, 995
GeneralUp
- West edge
- 258,816 m
- South edge
- 254,720 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:50 UTC
- Last seen
- 4 Nov, 19:26 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Blank name | 202, 100 | L$650 | 400 m² | L$1.63 | General |
| [Protected Roadside] - Old Sansara | 112, 92 | L$12,500 | 4,096 m² | L$3.05 | General |
| roadside and sea | 234, 206 | L$39,990 | 2,112 m² | L$18.93 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | e6f49b5f-380e-03b4-f278-e4daefe7634a | 4 Nov, 16:50 UTC |
| Objects | 2879be94-8bd3-410d-d7ef-3c67010eba95 | 4 Nov, 16:50 UTC |
| Terrain | 6dad60e3-a38c-66d3-4f93-db6835684d81 | 4 Nov, 16:50 UTC |
Stored texture ids
- Objects
- 2879be94-8bd3-410d-d7ef-3c67010eba95
- Terrain
- 6dad60e3-a38c-66d3-4f93-db6835684d81
- For sale
- e6f49b5f-380e-03b4-f278-e4daefe7634a