
Daikoku
1011, 999
GeneralUp
- West edge
- 258,816 m
- South edge
- 255,744 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:50 UTC
- Last seen
- 4 Nov, 19:26 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Protected Roadside 1024 m2 - Daikoku /G\ | 37, 141 | L$1,500 | 1,024 m² | L$1.46 | General |
| 2xprotected roadside | 26, 138 | L$2,345 | 16 m² | L$147 | General |
| ~~~~~~~~~~~~~~~~~Protected Waterway Navigable 15,500L$ | 186, 114 | L$15,500 | 2,048 m² | L$7.57 | General |
| *WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 165, 101 | L$39,995 | 32 m² | L$1,250 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 68926fcf-f614-78f0-ce86-6c40e6871b85 | 4 Nov, 16:50 UTC |
| Objects | 8e082b1c-6c9c-02d3-7a76-940ae5a85d22 | 4 Nov, 16:50 UTC |
| Terrain | 0854ebac-7c73-bc50-f29e-91df09d561a6 | 4 Nov, 16:50 UTC |
Stored texture ids
- Objects
- 8e082b1c-6c9c-02d3-7a76-940ae5a85d22
- Terrain
- 0854ebac-7c73-bc50-f29e-91df09d561a6
- For sale
- 68926fcf-f614-78f0-ce86-6c40e6871b85