
Byrd
1013, 484
ModerateUp
- West edge
- 259,328 m
- South edge
- 123,904 m
- People
- 0
- Map reply
- 9 Nov, 09:43 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 9 Nov, 06:19 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 05:11 UTC
- Last seen
- 9 Nov, 04:52 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | e085529a-9a08-b7ac-a365-42a7a9d3cbc2 | 9 Nov, 04:52 UTC |
| Objects | f010d7bc-3b21-f06e-0e97-8bda0e9b5969 | 9 Nov, 04:52 UTC |
| Terrain | 8184d1a4-fc04-0deb-2804-71ec4989a6a4 | 6 Nov, 13:22 UTC |
| Objects | d3fb06ae-6f87-fd27-1de2-d0b81129ba24 | 6 Nov, 13:22 UTC |
| Objects | f2c55210-9bd4-bc48-359a-8db8c1e5edc7 | 4 Nov, 16:10 UTC |
| Terrain | 0a27f54a-c2d6-329a-43e0-78029ed3972f | 4 Nov, 16:10 UTC |
| Terrain | Empty | 4 Nov, 15:40 UTC |
| Objects | Empty | 4 Nov, 15:40 UTC |
| Terrain | 0a27f54a-c2d6-329a-43e0-78029ed3972f | 4 Nov, 09:55 UTC |
| Objects | f2c55210-9bd4-bc48-359a-8db8c1e5edc7 | 4 Nov, 09:55 UTC |
| Objects | 58903c3c-1e9d-32ab-540a-536d6e737fb2 | 4 Nov, 05:11 UTC |
| For sale | Empty | 4 Nov, 05:11 UTC |
Stored texture ids
- Objects
- f010d7bc-3b21-f06e-0e97-8bda0e9b5969
- Terrain
- e085529a-9a08-b7ac-a365-42a7a9d3cbc2
- For sale
- —