
Disl
1015, 990
ModerateUp
- West edge
- 259,840 m
- South edge
- 253,440 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:50 UTC
- Last seen
- 4 Nov, 19:28 UTC
Active listings · 5
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Magic Winter | 128, 16 | L$3,400 | 1,024 m² | L$3.32 | General |
| Protected Side - Snow - 1536 sqm - 527 prims - Moderate | 56, 16 | L$4,999 | 1,536 m² | L$3.25 | General |
| Land | 16, 16 | L$5,995 | 1,024 m² | L$5.85 | General |
| Smol roadside snow parcel | 246, 138 | L$6,000 | 560 m² | L$10.71 | General |
| STUNNING Protected Snowy Snow Parcel (8,192 sqm, 2,812LI) | 132, 207 | L$74,999 | 8,192 m² | L$9.16 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 95c55519-e058-bb7c-d54d-9c55aa6721db | 4 Nov, 16:50 UTC |
| Objects | 9c0d27a4-85c6-429f-a3e3-1072ee2c8820 | 4 Nov, 16:50 UTC |
| Terrain | 3f7f0ca8-5c79-cbe5-3a32-1cb3001db500 | 4 Nov, 16:50 UTC |
Stored texture ids
- Objects
- 9c0d27a4-85c6-429f-a3e3-1072ee2c8820
- Terrain
- 3f7f0ca8-5c79-cbe5-3a32-1cb3001db500
- For sale
- 95c55519-e058-bb7c-d54d-9c55aa6721db