
Tofalar
1016, 1009
ModerateUp
- West edge
- 260,096 m
- South edge
- 258,304 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:29 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED 2048 IN SANSARA | 210, 226 | L$19,999 | 2,048 m² | L$9.77 | General |
| X2 SAILABLE 2048 | 240, 224 | L$25,000 | 2,048 m² | L$12.21 | General |
| Protected, Landscaped, Sunset Plot - Sale/Rent 2922p, 2145/w | 123, 198 | L$36,300 | 8,192 m² | L$4.43 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 9f2dd57f-5495-611c-c36d-6135e60075d7 | 4 Nov, 16:51 UTC |
| Objects | 2e453c41-f8de-8b54-152c-e45d8ff3e94b | 4 Nov, 16:51 UTC |
| Terrain | 993fa109-e603-f936-43d1-a5ee79702eeb | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 2e453c41-f8de-8b54-152c-e45d8ff3e94b
- Terrain
- 993fa109-e603-f936-43d1-a5ee79702eeb
- For sale
- 9f2dd57f-5495-611c-c36d-6135e60075d7