
Putiki Fold
1016, 900
ModerateUp
- West edge
- 260,096 m
- South edge
- 230,400 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:46 UTC
- Last seen
- 4 Nov, 16:46 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| .:: SCENIC LAND SCREENS for LAND and HOME | 103, 154 | L$172 | 512 m² | L$0.34 | General |
| Route 9, Protected Roadside 1024sqm - Putiki Fold [M] | 96, 128 | L$2,200 | 1,024 m² | L$2.15 | General |
| Protected Roadside www.pansland.com/roadside | 235, 31 | L$2,998 | 160 m² | L$18.74 | General |
| Route 9, Protected Roadside 8192sqm - Putiki Fold [M] | 160, 122 | L$6,800 | 8,192 m² | L$0.83 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 25af60ce-a610-515d-7d45-c643ec92fcdb | 4 Nov, 16:46 UTC |
| Objects | fb4532a0-b9ff-5053-8e7f-ef4ebf79892c | 4 Nov, 16:46 UTC |
| Terrain | ddb7ca8f-0e5b-33ba-fe3c-4d778c95bccf | 4 Nov, 16:46 UTC |
Stored texture ids
- Objects
- fb4532a0-b9ff-5053-8e7f-ef4ebf79892c
- Terrain
- ddb7ca8f-0e5b-33ba-fe3c-4d778c95bccf
- For sale
- 25af60ce-a610-515d-7d45-c643ec92fcdb