
Dusun
1018, 1009
ModerateUp
- West edge
- 260,608 m
- South edge
- 258,304 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:29 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED Small Boat Slip and AdSpace - 21 prims | 157, 17 | L$990 | 64 m² | L$15.47 | General |
| 4096TOP | 224, 140 | L$7,777 | 4,096 m² | L$1.9 | General |
| AD NETWORK Gridwide Advertising & Booking Center | 247, 54 | L$24,999 | 320 m² | L$78.12 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 5a2d85d0-e05b-2563-a086-8d7ce4bf5595 | 4 Nov, 16:51 UTC |
| Objects | 933ca740-e91a-ac9b-c44f-eccfe0f89806 | 4 Nov, 16:51 UTC |
| Terrain | 136a041f-ab0d-700b-28f7-03426b73220b | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 933ca740-e91a-ac9b-c44f-eccfe0f89806
- Terrain
- 136a041f-ab0d-700b-28f7-03426b73220b
- For sale
- 5a2d85d0-e05b-2563-a086-8d7ce4bf5595