
Tequila Rosa
1018, 943
ModerateUp
- West edge
- 260,608 m
- South edge
- 241,408 m
- People
- 0
- Map reply
- 13 Nov, 09:46 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 06:55 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:48 UTC
- Last seen
- 13 Nov, 12:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | 19878917-f814-31bd-dc5e-b2759745017e | 13 Nov, 12:50 UTC |
| Objects | 8df481d2-44f8-2feb-cffa-f3bff519ff05 | 13 Nov, 12:50 UTC |
| Terrain | 3c4a8bc0-7577-dd6a-d59e-42b4e8471b09 | 10 Nov, 23:45 UTC |
| Objects | ad357f49-a6db-80e8-6f8d-80fa0bfd5721 | 10 Nov, 23:45 UTC |
| Terrain | 66c71bc1-0fb8-01d7-4341-37de4a77cd61 | 6 Nov, 23:52 UTC |
| Objects | e611579e-a473-3894-96a7-5b1c189a3dfc | 6 Nov, 23:52 UTC |
| Terrain | 78a08365-6faa-8994-53f1-f90e44e136c4 | 4 Nov, 16:48 UTC |
| For sale | Empty | 4 Nov, 16:48 UTC |
| Objects | cd91060a-aa65-81e4-4582-ef9b61ce3251 | 4 Nov, 16:48 UTC |
Stored texture ids
- Objects
- 8df481d2-44f8-2feb-cffa-f3bff519ff05
- Terrain
- 19878917-f814-31bd-dc5e-b2759745017e
- For sale
- —