
Grass
1019, 989
ModerateUp
- West edge
- 260,864 m
- South edge
- 253,184 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:50 UTC
- Last seen
- 4 Nov, 16:50 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| .:: AUTUMN & WINTER LAND SCREENS for LAND and HOME | 211, 203 | L$201 | 448 m² | L$0.45 | General |
| CHEAP BEST LAND !! :) | 184, 144 | L$299 | 512 m² | L$0.58 | General |
| Grassland - 1024 sqm. - flat 85% | 241, 216 | L$451 | 1,024 m² | L$0.44 | General |
| Nice flat 1024 land for sale | 144, 208 | L$799 | 1,024 m² | L$0.78 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 58fd1bb6-7cd2-2713-3954-894ae5cf33fc | 4 Nov, 16:50 UTC |
| Objects | 9a55509f-0026-1d87-5b0f-167414f4372b | 4 Nov, 16:50 UTC |
| Terrain | d4d02384-c1b2-7257-136a-229ec5d858eb | 4 Nov, 16:50 UTC |
Stored texture ids
- Objects
- 9a55509f-0026-1d87-5b0f-167414f4372b
- Terrain
- d4d02384-c1b2-7257-136a-229ec5d858eb
- For sale
- 58fd1bb6-7cd2-2713-3954-894ae5cf33fc