
Yass
1022, 900
ModerateUp
- West edge
- 261,632 m
- South edge
- 230,400 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:46 UTC
- Last seen
- 4 Nov, 19:15 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED Sailable Direct Sea + Unblockable Ocean Views | 213, 8 | L$7,990 | 512 m² | L$15.61 | General |
| PROTECTED Sailable Direct Sea + Unblockable Ocean Views | 250, 14 | L$14,990 | 1,024 m² | L$14.64 | General |
| ~~ 1x PROTECTED Sailable Seafront - Rent L$495/w ~~ | 16, 32 | L$22,111 | 2,048 m² | L$10.8 | General |
| CHEAP PROTECTED SAILABLE 2385m 818 Prim | 49, 9 | L$44,100 | 2,384 m² | L$18.5 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | eff7616e-7574-6c8d-0c18-c69336c5e098 | 4 Nov, 16:46 UTC |
| Objects | 3da4901a-2f26-d89b-4849-038262c0637e | 4 Nov, 16:46 UTC |
| Terrain | bc716981-364c-3de5-63ad-4df63a4631f2 | 4 Nov, 16:46 UTC |
Stored texture ids
- Objects
- 3da4901a-2f26-d89b-4849-038262c0637e
- Terrain
- bc716981-364c-3de5-63ad-4df63a4631f2
- For sale
- eff7616e-7574-6c8d-0c18-c69336c5e098