
Caldbeck
1028, 1006
GeneralUp
- West edge
- 263,168 m
- South edge
- 257,536 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:53 UTC
- Last seen
- 4 Nov, 19:38 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 2048sqm Sailable Protected - infoHubs and LindenLab Sims Nearby | 73, 20 | L$12,999 | 2,048 m² | L$6.35 | General |
| Caldbeck (168,224) General 3072m | 154, 206 | L$30,250 | 3,072 m² | L$9.85 | General |
| +Urantia & Circus ChangHigh's Cosmic Cultural Center | 13, 120 | L$160,000 | 7,744 m² | L$20.66 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | ac149ebb-1aaa-6d1b-b4c1-5adb49d513e4 | 4 Nov, 16:53 UTC |
| Objects | a758b97c-ba7b-7c4b-8a70-0b90ee6f9e6a | 4 Nov, 16:53 UTC |
| Terrain | fbcd0a61-5303-8914-6082-fbf932fd46ee | 4 Nov, 16:53 UTC |
Stored texture ids
- Objects
- a758b97c-ba7b-7c4b-8a70-0b90ee6f9e6a
- Terrain
- fbcd0a61-5303-8914-6082-fbf932fd46ee
- For sale
- ac149ebb-1aaa-6d1b-b4c1-5adb49d513e4