
Gangwon
1031, 915
ModerateUp
- West edge
- 263,936 m
- South edge
- 234,240 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 16:51 UTC
- Last seen
- 4 Nov, 19:32 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| For Sale Gangwon M | 233, 153 | L$2,000 | 16 m² | L$125 | General |
| Outer Rim Fuel Stop | 196, 56 | L$2,500 | 512 m² | L$4.88 | General |
| loafdom | 234, 14 | L$8,000 | 976 m² | L$8.2 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | dab6fee4-b2fd-6b91-7280-34821e5c4731 | 4 Nov, 16:51 UTC |
| Objects | 737824e4-26ff-d642-0430-3dd06161e0a6 | 4 Nov, 16:51 UTC |
| Terrain | 2017d799-02d9-bf9f-5e52-c4f5f1af9c37 | 4 Nov, 16:51 UTC |
Stored texture ids
- Objects
- 737824e4-26ff-d642-0430-3dd06161e0a6
- Terrain
- 2017d799-02d9-bf9f-5e52-c4f5f1af9c37
- For sale
- dab6fee4-b2fd-6b91-7280-34821e5c4731