
CELDWIN
1048, 1403
ModerateUp
- West edge
- 268,288 m
- South edge
- 359,168 m
- People
- 0
- Map reply
- 9 Nov, 10:50 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 9 Nov, 03:23 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 18:09 UTC
- Last seen
- 9 Nov, 01:22 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | fafd3dcd-aa35-f279-1a1a-5d7a68e23418 | 9 Nov, 01:22 UTC |
| Terrain | 881cb0e5-e9ec-b977-175e-59944d0b5041 | 9 Nov, 01:22 UTC |
| Objects | 7d9ce792-f7d4-35ab-e5da-2ad3b2a58e32 | 6 Nov, 09:52 UTC |
| Terrain | 3b43d183-7b1a-47ef-f84e-858ffc972e46 | 6 Nov, 09:52 UTC |
| For sale | Empty | 4 Nov, 18:09 UTC |
| Terrain | 8079c6a8-2d27-db93-b7ca-39b1b79379d4 | 4 Nov, 18:09 UTC |
| Objects | a684d492-fdc2-b7a6-e341-f561cba8acb3 | 4 Nov, 18:09 UTC |
Stored texture ids
- Objects
- fafd3dcd-aa35-f279-1a1a-5d7a68e23418
- Terrain
- 881cb0e5-e9ec-b977-175e-59944d0b5041
- For sale
- —