
Termas Romanas
1060, 996
ModerateUp
- West edge
- 271,360 m
- South edge
- 254,976 m
- People
- 0
- Map reply
- 13 Nov, 11:59 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 10:41 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:53 UTC
- Last seen
- 13 Nov, 18:35 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | ab2bb690-49d5-76e7-df5b-afac54b645dc | 13 Nov, 18:35 UTC |
| Terrain | 027f180b-acfe-8b0d-8641-be3be785d693 | 13 Nov, 18:35 UTC |
| Terrain | 1f724a63-46f2-d580-4c06-856aeaebd758 | 11 Nov, 03:30 UTC |
| Objects | 854a32d2-95f1-5c1d-0e68-351d82af7fdc | 11 Nov, 03:30 UTC |
| Terrain | c5ffe185-1bf9-9251-081e-e1da71502c7a | 7 Nov, 02:52 UTC |
| Objects | 4a1c75b9-7b22-ee3e-5460-18719c123870 | 7 Nov, 02:52 UTC |
| Objects | 2353584a-53f3-1253-009e-979753a29b6d | 4 Nov, 16:53 UTC |
| For sale | Empty | 4 Nov, 16:53 UTC |
| Terrain | 05b72ba3-72eb-6b55-9748-2b5a528e9022 | 4 Nov, 16:53 UTC |
Stored texture ids
- Objects
- ab2bb690-49d5-76e7-df5b-afac54b645dc
- Terrain
- 027f180b-acfe-8b0d-8641-be3be785d693
- For sale
- —