
Teresas Fire
1063, 954
ModerateUp
- West edge
- 272,128 m
- South edge
- 244,224 m
- People
- 0
- Map reply
- 13 Nov, 22:57 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 13:39 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:52 UTC
- Last seen
- 13 Nov, 16:35 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | eb3e6ce2-9518-47ad-b514-e18a293360cf | 13 Nov, 16:35 UTC |
| Objects | c0a4f089-a61c-fd96-9b1a-e3955a3fb9fa | 13 Nov, 16:35 UTC |
| Terrain | 2562b3a9-3b10-b1fe-1ee9-566ad1c03ac0 | 11 Nov, 02:15 UTC |
| Objects | cddc46d1-1a0d-e3f8-0996-23801d81a499 | 11 Nov, 02:15 UTC |
| Terrain | 961fbb35-cee9-a198-6750-330d034a90cb | 7 Nov, 02:07 UTC |
| Objects | 30ad8129-27bf-2ab5-172c-52d01b6df438 | 7 Nov, 02:07 UTC |
| Terrain | 076d2e0f-bced-7aa4-f105-fab4f545c301 | 4 Nov, 16:52 UTC |
| For sale | Empty | 4 Nov, 16:52 UTC |
| Objects | 3448ce41-bd8b-1bdb-c76f-05171113100a | 4 Nov, 16:52 UTC |
Stored texture ids
- Objects
- c0a4f089-a61c-fd96-9b1a-e3955a3fb9fa
- Terrain
- eb3e6ce2-9518-47ad-b514-e18a293360cf
- For sale
- —