
Terrapin Cove
1071, 963
ModerateUp
- West edge
- 274,176 m
- South edge
- 246,528 m
- People
- 0
- Map reply
- 13 Nov, 22:41 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 07:24 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:52 UTC
- Last seen
- 13 Nov, 16:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | c3c65939-df2a-2083-c562-d55322ee129e | 13 Nov, 16:50 UTC |
| Objects | ab7c0829-c9d0-d03c-55f0-fdbeccf2e56f | 13 Nov, 16:50 UTC |
| Terrain | 75949cea-de61-49cd-f421-05dcf8e6732f | 11 Nov, 02:30 UTC |
| Objects | 720b3c07-0fd2-9cf2-761d-b7d875a468b0 | 11 Nov, 02:30 UTC |
| Terrain | 837b5448-4a31-1699-6d34-d938f25c609d | 7 Nov, 02:22 UTC |
| Objects | cd2b0a6f-fbc1-22df-27ff-004aaa7a2508 | 7 Nov, 02:22 UTC |
| Terrain | bfea2a68-4ce1-6180-c926-550f7a4f4f5a | 4 Nov, 16:52 UTC |
| For sale | Empty | 4 Nov, 16:52 UTC |
| Objects | 58148baf-2118-0699-984e-e957181478f3 | 4 Nov, 16:52 UTC |
Stored texture ids
- Objects
- ab7c0829-c9d0-d03c-55f0-fdbeccf2e56f
- Terrain
- c3c65939-df2a-2083-c562-d55322ee129e
- For sale
- —