
Liome
1104, 1097
ModerateUp
- West edge
- 282,624 m
- South edge
- 280,832 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:17 UTC
- Last seen
- 4 Nov, 17:17 UTC
Active listings · 6
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 1024sqm Sailable Protected | 209, 7 | L$8,697 | 1,024 m² | L$8.49 | General |
| 2048sqm Sailable Protected ~~ Canal Access | 112, 17 | L$9,950 | 2,048 m² | L$4.86 | General |
| Pentewyn Gardens | 231, 5 | L$10,000 | 1,024 m² | L$9.77 | General |
| Joe Prescott Memorial | 164, 12 | L$10,500 | 2,048 m² | L$5.13 | General |
| ~~ 1x PROTECTED Gulf of Moles Chanel - Rent L$480/w ~~ | 137, 5 | L$14,991 | 2,048 m² | L$7.32 | General |
| ~~ 1x Protected Gulf of Moles Chanel - Available for Rent ~~~ | 21, 21 | L$17,111 | 1,536 m² | L$11.14 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 70a38140-e53b-e751-ab6f-c7da26eb36b3 | 4 Nov, 17:17 UTC |
| Objects | 4d91ac9b-6ce6-98e4-6b94-5c7d87b218a5 | 4 Nov, 17:17 UTC |
| Terrain | 9121d8da-221c-5d65-c11a-7a6bf342c703 | 4 Nov, 17:17 UTC |
Stored texture ids
- Objects
- 4d91ac9b-6ce6-98e4-6b94-5c7d87b218a5
- Terrain
- 9121d8da-221c-5d65-c11a-7a6bf342c703
- For sale
- 70a38140-e53b-e751-ab6f-c7da26eb36b3