
Rotuma
1107, 1090
ModerateUp
- West edge
- 283,392 m
- South edge
- 279,040 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:17 UTC
- Last seen
- 4 Nov, 17:17 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Water front -with buildings 1024 sqm - 351 prims - Moderate | 161, 77 | L$12,000 | 1,024 m² | L$11.72 | General |
| 2048m Water Parcel for Rent or Sale Rotuma | 144, 23 | L$19,995 | 2,048 m² | L$9.76 | General |
| SAIL from your front door into Gulf of Moles | 241, 174 | L$59,999 | 4,096 m² | L$14.65 | General |
| 6144m Protected Sailing Lot for RENT L$ 1700/wk | 208, 32 | L$75,000 | 6,144 m² | L$12.21 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | a1da7913-9fc8-9754-c919-1f7b65fb0d0c | 4 Nov, 17:17 UTC |
| Objects | bed4f28f-4756-3768-f88f-8576a6ac96b7 | 4 Nov, 17:17 UTC |
| Terrain | e0729885-cf12-9814-dc5d-42ce68962ac1 | 4 Nov, 17:17 UTC |
Stored texture ids
- Objects
- bed4f28f-4756-3768-f88f-8576a6ac96b7
- Terrain
- e0729885-cf12-9814-dc5d-42ce68962ac1
- For sale
- a1da7913-9fc8-9754-c919-1f7b65fb0d0c