
Granada
1109, 1027
GeneralUp
- West edge
- 283,904 m
- South edge
- 262,912 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:15 UTC
- Last seen
- 4 Nov, 17:15 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Land For Sale | 40, 216 | L$354 | 512 m² | L$0.69 | General |
| Flat grass parcel | 55, 235 | L$750 | 1,024 m² | L$0.73 | General |
| CHEAP BEST LAND !! :) | 160, 230 | L$937 | 3,328 m² | L$0.28 | General |
| CHEAP BEST LAND !! :) | 96, 230 | L$1,164 | 3,328 m² | L$0.35 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 41dc7eb8-702d-ac20-e2da-fc138fbc5dcb | 4 Nov, 17:15 UTC |
| Objects | 1c03c9f5-f03a-9252-7449-82be2474561b | 4 Nov, 17:15 UTC |
| Terrain | 37581e0c-d817-0037-1e48-3bb7d7bdb2ab | 4 Nov, 17:15 UTC |
Stored texture ids
- Objects
- 1c03c9f5-f03a-9252-7449-82be2474561b
- Terrain
- 37581e0c-d817-0037-1e48-3bb7d7bdb2ab
- For sale
- 41dc7eb8-702d-ac20-e2da-fc138fbc5dcb