
Kurkenbrai
1112, 1032
ModerateUp
- West edge
- 284,672 m
- South edge
- 264,192 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:15 UTC
- Last seen
- 4 Nov, 17:15 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 2048 Protected Farmland Country Road Flat Mainland (1) | 77, 150 | L$7,995 | 2,048 m² | L$3.9 | General |
| 2048 Protected Country Road Flat 32x64 Mainland (2) Landscaped | 16, 158 | L$8,995 | 2,048 m² | L$4.39 | General |
| WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 110, 154 | L$39,995 | 16 m² | L$2,500 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 9381c4e8-9e78-f3e5-a800-3d71075a025c | 4 Nov, 17:15 UTC |
| Objects | eabf0cae-a8fb-f078-3106-49c989099d5b | 4 Nov, 17:15 UTC |
| Terrain | 26905086-0613-db45-f37c-2c24c1f10d6c | 4 Nov, 17:15 UTC |
Stored texture ids
- Objects
- eabf0cae-a8fb-f078-3106-49c989099d5b
- Terrain
- 26905086-0613-db45-f37c-2c24c1f10d6c
- For sale
- 9381c4e8-9e78-f3e5-a800-3d71075a025c