
Zao
1112, 1087
GeneralUp
- West edge
- 284,672 m
- South edge
- 278,272 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:16 UTC
- Last seen
- 4 Nov, 17:16 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| House | 224, 132 | L$5,000 | 1,024 m² | L$4.88 | General |
| Home | 224, 100 | L$5,000 | 1,024 m² | L$4.88 | General |
| FOR SALE! 2048 Corner Lot - Protected Ocean | 17, 48 | L$25,000 | 2,048 m² | L$12.21 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | ec4fcd0c-6474-f1f9-7539-554cc4eadca8 | 4 Nov, 17:16 UTC |
| Objects | 29229dbb-1d60-6b5a-72d0-e2fa9d051d17 | 4 Nov, 17:16 UTC |
| Terrain | 675a17ca-89d2-5d1d-6a5e-f5904bbae199 | 4 Nov, 17:16 UTC |
Stored texture ids
- Objects
- 29229dbb-1d60-6b5a-72d0-e2fa9d051d17
- Terrain
- 675a17ca-89d2-5d1d-6a5e-f5904bbae199
- For sale
- ec4fcd0c-6474-f1f9-7539-554cc4eadca8