
Morgan Pass
1112, 1096
GeneralUp
- West edge
- 284,672 m
- South edge
- 280,576 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:17 UTC
- Last seen
- 4 Nov, 17:17 UTC
Active listings · 5
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| CHEAP BEST LAND !! :) | 234, 112 | L$155 | 304 m² | L$0.51 | General |
| Onesky | 23, 81 | L$11,111 | 1,024 m² | L$10.85 | General |
| Protected Sailing Oceanfront | 32, 184 | L$29,850 | 9,216 m² | L$3.24 | General |
| *WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 142, 69 | L$39,995 | 16 m² | L$2,500 | General |
| 14288sqm Sailable Unblockable Protected~~Direct Ocean Access | 103, 173 | L$42,450 | 14,288 m² | L$2.97 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 9db46ce9-9fab-8216-0b4e-c57e10226f49 | 4 Nov, 17:17 UTC |
| Objects | 38dc1c4e-377c-a68a-168d-82ddb9ef4af0 | 4 Nov, 17:17 UTC |
| Terrain | 4252f7ff-0855-50af-5f96-14c66b0a0f2f | 4 Nov, 17:17 UTC |
Stored texture ids
- Objects
- 38dc1c4e-377c-a68a-168d-82ddb9ef4af0
- Terrain
- 4252f7ff-0855-50af-5f96-14c66b0a0f2f
- For sale
- 9db46ce9-9fab-8216-0b4e-c57e10226f49