
Passendale
1116, 1093
GeneralUp
- West edge
- 285,696 m
- South edge
- 279,808 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:17 UTC
- Last seen
- 4 Nov, 17:17 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Water - 480 sqm - 164 prims | 22, 124 | L$2,222 | 480 m² | L$4.63 | General |
| 16m Roadside for Advertising | 130, 214 | L$12,000 | 16 m² | L$750 | General |
| FOR SALE, Protected Parcel in Beautiful Area | 169, 247 | L$15,000 | 2,720 m² | L$5.51 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 1f4ee37e-b940-207e-69a3-0e03d62f3559 | 4 Nov, 17:17 UTC |
| Objects | 9ba89aa8-71f5-04c3-d70d-2595caab63d9 | 4 Nov, 17:17 UTC |
| Terrain | 249c5757-9976-59a5-cb77-74e6bceb0803 | 4 Nov, 17:17 UTC |
Stored texture ids
- Objects
- 9ba89aa8-71f5-04c3-d70d-2595caab63d9
- Terrain
- 249c5757-9976-59a5-cb77-74e6bceb0803
- For sale
- 1f4ee37e-b940-207e-69a3-0e03d62f3559