
Borland Fell
1117, 1060
ModerateUp
- West edge
- 285,952 m
- South edge
- 271,360 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:16 UTC
- Last seen
- 4 Nov, 17:16 UTC
Active listings · 5
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Chapel of the Christ | 156, 80 | L$999 | 48 m² | L$20.81 | General |
| protected roadside | 198, 152 | L$2,345 | 32 m² | L$73.28 | General |
| *WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 200, 161 | L$39,995 | 32 m² | L$1,250 | General |
| WATERFRONT RENTALS* @ https://b2b-sl.nl/Second-Lease-Land-Group | 193, 143 | L$39,995 | 48 m² | L$833 | General |
| *WATERFRONT RENTALS @ https://b2b-sl.nl/Second-Lease-Land-Group | 194, 142 | L$39,995 | 16 m² | L$2,500 | General |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 31cc8ad1-7b70-b3fe-64b2-3d9b5ba8be25 | 4 Nov, 17:16 UTC |
| Objects | ef405534-4666-d081-843a-ffa55973940f | 4 Nov, 17:16 UTC |
| Terrain | 93898f0e-22f5-63c8-2284-ef44fbe4da30 | 4 Nov, 17:16 UTC |
Stored texture ids
- Objects
- ef405534-4666-d081-843a-ffa55973940f
- Terrain
- 93898f0e-22f5-63c8-2284-ef44fbe4da30
- For sale
- 31cc8ad1-7b70-b3fe-64b2-3d9b5ba8be25