
CCNB Bathurst
1120, 1154
ModerateUp
- West edge
- 286,720 m
- South edge
- 295,424 m
- People
- 0
- Map reply
- 9 Nov, 09:39 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 9 Nov, 07:26 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 17:42 UTC
- Last seen
- 8 Nov, 06:52 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | 5f6ff0d5-9c81-73f4-3bce-59fe160e1eed | 8 Nov, 06:52 UTC |
| Terrain | 1b91764d-f709-b6e8-3ca7-45d0f7d73d6f | 8 Nov, 06:52 UTC |
| Objects | f4f176a3-726c-67f8-0e45-8cf0e998906c | 5 Nov, 15:22 UTC |
| Terrain | f5d0ef3c-6482-cf27-6f0b-b55e605e6af9 | 5 Nov, 15:22 UTC |
| For sale | Empty | 4 Nov, 17:42 UTC |
| Terrain | d2b29e7a-2fae-c26b-02f1-4fd374eb0c7e | 4 Nov, 17:42 UTC |
| Objects | c9da9f9c-73c3-3037-220d-ad415bb10fa9 | 4 Nov, 17:42 UTC |
Stored texture ids
- Objects
- 5f6ff0d5-9c81-73f4-3bce-59fe160e1eed
- Terrain
- 1b91764d-f709-b6e8-3ca7-45d0f7d73d6f
- For sale
- —