
Macaroni
1804, 1188
AdultUp
- West edge
- 461,824 m
- South edge
- 304,128 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 7
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| .:: SCENIC LAND SCREENS for LAND and HOME | 97, 21 | L$226 | 96 m² | L$2.35 | Adult |
| SI Rentals -M1001 | 50, 9 | L$3,000 | 512 m² | L$5.86 | Adult |
| SI Rentals- M1002 | 19, 45 | L$4,000 | 512 m² | L$7.81 | Adult |
| New Zindra nice area! www.pansland.com | 76, 11 | L$4,998 | 512 m² | L$9.76 | Adult |
| Sandy Grass - 5040 sqm - 1730 prims - Adult | 30, 130 | L$22,000 | 5,040 m² | L$4.37 | Adult |
| Sandy Grass - 5200 sqm - 1785 prims - Adult | 92, 132 | L$23,000 | 5,200 m² | L$4.42 | Adult |
| Macaroni | 104, 214 | L$266,666 | 13,136 m² | L$20.3 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | fa1074d7-5fdd-01af-ba51-f7b06857200f | 4 Nov, 17:45 UTC |
| Objects | 06d6deb2-708a-d3cd-448d-c800b255cb2e | 4 Nov, 17:45 UTC |
| Terrain | e316b4fe-9f7f-8fe0-d61d-4d3ae186f5e2 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 06d6deb2-708a-d3cd-448d-c800b255cb2e
- Terrain
- e316b4fe-9f7f-8fe0-d61d-4d3ae186f5e2
- For sale
- fa1074d7-5fdd-01af-ba51-f7b06857200f