
Yedboro
1806, 1197
AdultUp
- West edge
- 462,336 m
- South edge
- 306,432 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Yedboro (78,140) Adult 1024m | 78, 140 | L$7,987 | 1,024 m² | L$7.8 | Adult |
| Pleasant City Roadside (A) 1024 /Rd 1D | 243, 111 | L$33,535 | 1,024 m² | L$32.75 | Adult |
| Prime location for sale right on front of Kama Waterfront Park | 182, 44 | L$40,000 | 1,024 m² | L$39.06 | Adult |
| Buy or Rent 2048 m2 703 Protected City Corner | 216, 212 | L$50,000 | 2,048 m² | L$24.41 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 9c0f62a8-0a21-b782-2654-ec7a4247bc2c | 4 Nov, 17:45 UTC |
| Objects | cf89d740-b288-5d36-7ad8-182a16e5013f | 4 Nov, 17:45 UTC |
| Terrain | 6fb89644-7421-f79e-0e62-68f12a3c41ba | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- cf89d740-b288-5d36-7ad8-182a16e5013f
- Terrain
- 6fb89644-7421-f79e-0e62-68f12a3c41ba
- For sale
- 9c0f62a8-0a21-b782-2654-ec7a4247bc2c