
Moorinda
1807, 1193
AdultUp
- West edge
- 462,592 m
- South edge
- 305,408 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 6
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 230 Great River Plain Prims (A) 672 /1Da-1Xl | 220, 229 | L$7,761 | 672 m² | L$11.55 | Adult |
| ADULT | 238, 172 | L$33,280 | 512 m² | L$65 | Adult |
| ADULT | 240, 190 | L$33,280 | 512 m² | L$65 | Adult |
| ADULT | 242, 206 | L$33,280 | 512 m² | L$65 | Adult |
| Great Plain place (A) 640 sqm - Moorinda | 26, 140 | L$65,000 | 640 m² | L$102 | Adult |
| Adult Land Large Plot | 23, 16 | L$71,680 | 7,168 m² | L$10 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 6670315c-15f7-1b79-c3f9-be4eac94b173 | 4 Nov, 17:45 UTC |
| Objects | 21856782-5113-beac-e2ca-0caf222b5a78 | 4 Nov, 17:45 UTC |
| Terrain | f8c8857e-a200-9737-36ba-d26fd9574a5e | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 21856782-5113-beac-e2ca-0caf222b5a78
- Terrain
- f8c8857e-a200-9737-36ba-d26fd9574a5e
- For sale
- 6670315c-15f7-1b79-c3f9-be4eac94b173