
Charlesville
1808, 1199
AdultUp
- West edge
- 462,848 m
- South edge
- 306,944 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 9
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| ~~~ 1x Protected Monoral Kama City - Available for Rent ~~~ | 74, 68 | L$18,111 | 1,024 m² | L$17.69 | Adult |
| MonoRail Protected Inner City (A) 1024 /1B2Xl | 60, 113 | L$18,995 | 1,024 m² | L$18.55 | Adult |
| 2X MonoRail Protected City (A) 1024 /1DXl | 85, 142 | L$20,223 | 1,024 m² | L$19.75 | Adult |
| ~~~ 1x Protected Kama City Monorail - Available for Rent ~~~ | 116, 168 | L$21,111 | 1,024 m² | L$20.62 | Adult |
| 1 X Protected Station & Monorail Land - Charlseville /A\ | 189, 137 | L$22,000 | 1,024 m² | L$21.48 | Adult |
| Good City Roadside (A) 1024 /Rd 7CXll | 10, 118 | L$28,211 | 1,024 m² | L$27.55 | Adult |
| Brightmint Park - Adult Furnished Rental 350/wk. | 244, 123 | L$35,000 | 1,024 m² | L$34.18 | Adult |
| Great City Roadside (A) 1024 /Rd 1A1Xl | 243, 87 | L$38,451 | 1,024 m² | L$37.55 | Adult |
| 4096sqm 3X Protected Monorail Sidewalk Adult Zindra | 128, 142 | L$50,000 | 4,096 m² | L$12.21 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | e2b5d1ee-6c79-5072-eb5a-0347a0b17790 | 4 Nov, 17:45 UTC |
| Terrain | 41349c18-67f0-3006-6ff9-708b8eef73e5 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- e2b5d1ee-6c79-5072-eb5a-0347a0b17790
- Terrain
- 41349c18-67f0-3006-6ff9-708b8eef73e5
- For sale
- —