
Caulfield
1810, 1191
AdultUp
- West edge
- 463,360 m
- South edge
- 304,896 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 12
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 32 Quality Lush Flat Grass Prims (A) 96 /S1AcX | 191, 96 | L$2,164 | 96 m² | L$22.54 | Adult |
| 65 Lush Flat Grass Prims (A) 192 /5F3-1Xl | 150, 168 | L$3,561 | 192 m² | L$18.55 | Adult |
| 71 Quality Lush Grass Prims (A) 208 /1B1-3Xll | 174, 94 | L$3,650 | 208 m² | L$17.55 | Adult |
| 87 Quality Lush Grass Prims (A) 256 /1B1-4Xll | 253, 134 | L$4,229 | 256 m² | L$16.52 | Adult |
| 65 Lush Flat Grass Prims (A) 192 /3-2Xll | 74, 242 | L$4,329 | 192 m² | L$22.55 | Adult |
| 115 Quality Lush Grass Prims (A) 336 /S1a-1CXlv | 116, 68 | L$4,888 | 336 m² | L$14.55 | Adult |
| Quality good grass (A) 512 /1B-1bXv | 121, 45 | L$4,991 | 512 m² | L$9.75 | Adult |
| Quality Lush Flat Grass (A) 512 /1B1-1Xll | 173, 106 | L$4,991 | 512 m² | L$9.75 | Adult |
| Quality Lush Flat Grass (A) 640 /1B1-2Xll | 138, 103 | L$6,239 | 640 m² | L$9.75 | Adult |
| 170 River Hilltop Prims w/ View (A) 496 /1.2-1aXlll | 30, 81 | L$8,208 | 496 m² | L$16.55 | Adult |
| ADULT | 32, 180 | L$35,000 | 1,024 m² | L$34.18 | Adult |
| ADULT | 64, 180 | L$35,000 | 1,024 m² | L$34.18 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | ecb124ee-5b85-cd72-5d0c-18b412f453ef | 4 Nov, 17:45 UTC |
| Terrain | e61c9a2a-3223-5602-869b-6d944ae3a7a1 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- ecb124ee-5b85-cd72-5d0c-18b412f453ef
- Terrain
- e61c9a2a-3223-5602-869b-6d944ae3a7a1
- For sale
- —