
Lastenham
1814, 1196
AdultUp
- West edge
- 464,384 m
- South edge
- 306,176 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 14
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| Land Sale (A) 512 | 236, 186 | L$1,873 | 512 m² | L$3.66 | Adult |
| Flat sandy Grassland (Adult) 512 | 39, 53 | L$2,492 | 512 m² | L$4.87 | Adult |
| Flat sandy Grassland (Adult) 1024 | 14, 67 | L$4,863 | 1,024 m² | L$4.75 | Adult |
| Flat sandy Grassland (A) 512 /1Fa-2Xll | 49, 68 | L$6,015 | 512 m² | L$11.75 | Adult |
| Flat & sandy w/ grass (A) 512 /1D1-2X | 89, 209 | L$6,425 | 512 m² | L$12.55 | Adult |
| Flat & sandy w/ grass (A) 512 /1A7A | 113, 239 | L$6,425 | 512 m² | L$12.55 | Adult |
| Flat & sandy w/ grass (A) 512 /1A7X | 105, 242 | L$6,425 | 512 m² | L$12.55 | Adult |
| Flat & sandy w/ grass (A) 512 /1D1-1X | 72, 209 | L$6,425 | 512 m² | L$12.55 | Adult |
| Flat sandy Grassland (A) 512 /1Fa-1Xll | 33, 89 | L$6,937 | 512 m² | L$13.55 | Adult |
| Good sandy Grassland (A) 1024 / 1DadXvlll | 209, 140 | L$11,827 | 1,024 m² | L$11.55 | Adult |
| Flat sandy Grassland (A) 1024 /1A1-1Xlli | 82, 80 | L$11,827 | 1,024 m² | L$11.55 | Adult |
| Good flat sand (A) 1024 /1A6X | 78, 241 | L$12,851 | 1,024 m² | L$12.55 | Adult |
| ADULT | 116, 80 | L$17,500 | 832 m² | L$21.03 | Adult |
| 2 ADULT | 4, 250 | L$18,500 | 1,024 m² | L$18.07 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | f39d32ad-a9c4-e972-6add-911b730888f5 | 4 Nov, 17:45 UTC |
| Terrain | 01be06dd-8e36-5b49-ef44-10c3860d4d94 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- f39d32ad-a9c4-e972-6add-911b730888f5
- Terrain
- 01be06dd-8e36-5b49-ef44-10c3860d4d94
- For sale
- —