
Pineapple Row
1816, 1184
AdultUp
- West edge
- 464,896 m
- South edge
- 303,104 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 7
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| left Beach PROTECTED with seaview | 17, 237 | L$3,999 | 1,024 m² | L$3.91 | Adult |
| Water View - 1536 sqm - 527 prims - Adult | 232, 240 | L$18,000 | 1,536 m² | L$11.72 | Adult |
| FOR SALE --- 1872 Leading to protective land and water - 19999 | 18, 202 | L$19,999 | 1,872 m² | L$10.68 | Adult |
| ~~~ 1x PROTECTED Sailable Riverside New Zindra Extention ~~~ | 158, 240 | L$49,111 | 1,104 m² | L$44.48 | Adult |
| Paint Me Like Your 1x Protected Views | 206, 6 | L$114,448 | 12,800 m² | L$8.94 | Adult |
| ~~~ 2x PROTECTED Sailable River Bay New Zindra Extention ~~~ | 64, 30 | L$131,111 | 5,248 m² | L$24.98 | Adult |
| ~~~ 1x PROTECTED Sailable beachy River Zindra - Rent L$2925 ~~~ | 198, 164 | L$194,111 | 13,248 m² | L$14.65 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | b8259db9-ee05-7921-ddb1-1b317d57bb33 | 4 Nov, 17:45 UTC |
| Objects | 1771c520-0cfa-a9b5-8e9d-746f843834bf | 4 Nov, 17:45 UTC |
| Terrain | cc9a290c-788e-6448-06dc-797839aaeac5 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 1771c520-0cfa-a9b5-8e9d-746f843834bf
- Terrain
- cc9a290c-788e-6448-06dc-797839aaeac5
- For sale
- b8259db9-ee05-7921-ddb1-1b317d57bb33