
Emberfall
1817, 1188
AdultUp
- West edge
- 465,152 m
- South edge
- 304,128 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 9
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED ADULT Roadside 16x32 meter Flat Grass | 182, 140 | L$5,990 | 512 m² | L$11.7 | Adult |
| PROTECTED ADULT Roadside 16x32 meter Flat Grass | 168, 139 | L$6,290 | 512 m² | L$12.29 | Adult |
| PROTECTED ADULT Roadside 32x32 Regular Square Flat | 172, 117 | L$10,990 | 1,024 m² | L$10.73 | Adult |
| Protected Road - Adult Area / 1024m / 351 Prims Boat Rezz Zone | 205, 111 | L$10,990 | 1,024 m² | L$10.73 | Adult |
| Protected Road - Adult Area / 1024m / 351 Prims Boat Rezz Zone | 232, 108 | L$11,990 | 1,024 m² | L$11.71 | Adult |
| Protected Emberfal Roadside - Adult / 1024m / 351 Prims | 87, 182 | L$12,990 | 1,024 m² | L$12.69 | Adult |
| {NHP} 2048sqm ~ 703prims ~ PROTECTED ROADSIDE | 141, 145 | L$26,800 | 2,048 m² | L$13.09 | Adult |
| ~~~ 2x PROTECTED Road Corner Adult New Zindra Extentoin ~~~ | 98, 104 | L$39,111 | 1,872 m² | L$20.89 | Adult |
| 2X Protected Corner Road - Adult / 2048m / 703 Prims | 83, 149 | L$39,990 | 2,048 m² | L$19.53 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | ba652ae9-68e2-cc31-08eb-0cf720a4cae8 | 4 Nov, 17:45 UTC |
| Objects | 991c681c-8a2b-1718-99f0-b5ac338e2229 | 4 Nov, 17:45 UTC |
| Terrain | 44bc56bd-1320-4057-ba2d-2f8bb5e6fcf5 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 991c681c-8a2b-1718-99f0-b5ac338e2229
- Terrain
- 44bc56bd-1320-4057-ba2d-2f8bb5e6fcf5
- For sale
- ba652ae9-68e2-cc31-08eb-0cf720a4cae8