
Bare Midnight
1819, 1181
AdultUp
- West edge
- 465,664 m
- South edge
- 302,336 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 19
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| CHEAP BEST LAND !! :) | 184, 16 | L$1,190 | 496 m² | L$2.4 | Adult |
| :::::::::::::::::::::::::::::::::::: www.OWLands.com | 167, 11 | L$1,278 | 512 m² | L$2.5 | Adult |
| ALPHARAINBOW RENTALS - Your Best Mainland Experience | 211, 37 | L$1,282 | 512 m² | L$2.5 | Adult |
| CHEAP BEST LAND !! :) | 208, 58 | L$1,356 | 512 m² | L$2.65 | Adult |
| ALPHARAINBOW RENTALS - Your Best Mainland Experience | 240, 64 | L$1,490 | 512 m² | L$2.91 | Adult |
| ALPHARAINBOW RENTALS - Your Best Mainland Experience | 240, 44 | L$2,490 | 768 m² | L$3.24 | Adult |
| CHEAP BEST LAND !! :) | 106, 2 | L$3,072 | 1,024 m² | L$3 | Adult |
| ALPHARAINBOW RENTALS - Your Best Mainland Experience | 250, 19 | L$5,990 | 2,048 m² | L$2.92 | Adult |
| Protected Roadside 512 m2 175 Prims | 200, 78 | L$6,000 | 512 m² | L$11.72 | Adult |
| Protected Roadside 512 m2 175 Prims | 216, 86 | L$6,000 | 512 m² | L$11.72 | Adult |
| Protected Roadside 1024 m2 351 Prim | 64, 38 | L$12,000 | 1,024 m² | L$11.72 | Adult |
| Protected Roadside 1024 m2 351 Prim | 122, 28 | L$13,000 | 1,024 m² | L$12.7 | Adult |
| Protected Roadside 1024 m2 351 Prim | 92, 28 | L$15,000 | 1,024 m² | L$14.65 | Adult |
| . Lionhead - Your Friend in the Land Business | 240, 90 | L$15,000 | 1,024 m² | L$14.65 | Adult |
| Lionhead - Your Friend in the Land Business! | 164, 58 | L$25,000 | 2,048 m² | L$12.21 | Adult |
| OWLands.com :: RENT 1040sqm 356L/w 357prims | 17, 200 | L$46,800 | 1,040 m² | L$45 | Adult |
| OWLands.com :: RENT 1120sqm 383L/w 384prims | 45, 212 | L$50,400 | 1,120 m² | L$45 | Adult |
| OWLands.com :: RENT 1056sqm 537L/w 538prims | 88, 242 | L$105,600 | 1,056 m² | L$100 | Adult |
| ~~~ 2x PROTECTED Road + Water New Zindra - Rent L$ 3700/w ~~~ | 200, 166 | L$249,111 | 16,080 m² | L$15.49 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | 477b5bd7-930e-b3a8-11e6-b59f5eb69544 | 4 Nov, 17:45 UTC |
| Objects | 150aa577-c24a-bb12-3f55-6251b1ddfc3c | 4 Nov, 17:45 UTC |
| Terrain | ffcf8e9c-9019-48e8-4789-20ebd3a4e975 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 150aa577-c24a-bb12-3f55-6251b1ddfc3c
- Terrain
- ffcf8e9c-9019-48e8-4789-20ebd3a4e975
- For sale
- 477b5bd7-930e-b3a8-11e6-b59f5eb69544