
Soft Shoulders
1819, 1182
AdultUp
- West edge
- 465,664 m
- South edge
- 302,592 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 3
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| 640 sqm ADULT New Zindra Land Soft Shoulders for SALE or RENT | 188, 246 | L$7,777 | 640 m² | L$12.15 | Adult |
| PROTECTED ADULT Roadside Fat and Flat + Extra Lands | 230, 224 | L$17,990 | 2,048 m² | L$8.78 | Adult |
| ~~~ 2x PROTECTED Sandy Road + River Entrance ~~~ | 60, 84 | L$251,111 | 18,016 m² | L$13.94 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | b84a627a-7640-b0b8-ba2d-9b145cb37535 | 4 Nov, 17:45 UTC |
| Objects | 72ff0860-e047-d93e-b95d-228449ff1944 | 4 Nov, 17:45 UTC |
| Terrain | 10bf0f9b-30b8-9954-8e1a-e7298fdc67b7 | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 72ff0860-e047-d93e-b95d-228449ff1944
- Terrain
- 10bf0f9b-30b8-9954-8e1a-e7298fdc67b7
- For sale
- b84a627a-7640-b0b8-ba2d-9b145cb37535