
Sinwave
1820, 1185
AdultUp
- West edge
- 465,920 m
- South edge
- 303,360 m
- Water height
- 0 m
- Estate
- Not visited yet.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- —
- Land scanned
- —
- For-sale texture
- Present
- First seen
- 4 Nov, 17:45 UTC
- Last seen
- 4 Nov, 17:45 UTC
Active listings · 4
| Listing | Point | Price | Area | L$/m² | Flag |
|---|---|---|---|---|---|
| PROTECTED Roadside + 10% Group land bonus is available | 246, 14 | L$5,490 | 512 m² | L$10.72 | Adult |
| PROTECTED Roadside 16x32 Regular | 228, 16 | L$5,990 | 512 m² | L$11.7 | Adult |
| PROTECTED Roadside | 224, 22 | L$6,990 | 960 m² | L$7.28 | Adult |
| Sinwave parcel 008 | 82, 50 | L$700,000 | 16,368 m² | L$42.77 | Adult |
Map image history
| Layer | Texture | Seen |
|---|---|---|
| For sale | be1b6d48-72eb-d442-c168-552a316114ef | 4 Nov, 17:45 UTC |
| Objects | 270293ed-0942-a9aa-2dee-b980b1bc7183 | 4 Nov, 17:45 UTC |
| Terrain | 8b1958ec-83d4-423a-842a-6a548133b2fc | 4 Nov, 17:45 UTC |
Stored texture ids
- Objects
- 270293ed-0942-a9aa-2dee-b980b1bc7183
- Terrain
- 8b1958ec-83d4-423a-842a-6a548133b2fc
- For sale
- be1b6d48-72eb-d442-c168-552a316114ef