
Teriaki
637, 1026
ModerateUp
- West edge
- 163,072 m
- South edge
- 262,656 m
- People
- 0
- Map reply
- 13 Nov, 10:08 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 07:17 UTC
- Land scanned
- 5 Nov, 03:48 UTC
- For-sale texture
- None
- First seen
- 4 Nov, 16:54 UTC
- Last seen
- 12 Nov, 04:35 UTC
Active listings · 0
The last successful land scan stored no active listing.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | fd57602e-4a55-4e49-3b94-0f8b4ad6eea9 | 12 Nov, 04:35 UTC |
| Objects | 1acb92d6-113b-caff-6435-e0fe8a72350f | 12 Nov, 04:35 UTC |
| Terrain | 24454769-62c7-1072-8799-22e20ab25489 | 9 Nov, 20:55 UTC |
| Objects | a3e7ee24-d0b6-5e40-a37e-0f88686597ee | 9 Nov, 20:55 UTC |
| Terrain | 9a6c3bda-bf1d-efeb-1918-acdcb404ff64 | 7 Nov, 03:52 UTC |
| For sale | Empty | 7 Nov, 03:52 UTC |
| Objects | 5869868e-5604-8748-bd8b-557cac8bdf61 | 7 Nov, 03:52 UTC |
| Terrain | 7a9f6eb5-eeb7-0bf1-73b8-9073c19bd28e | 4 Nov, 16:54 UTC |
| For sale | f74ca103-e101-e76a-eccc-c5973e72758d | 4 Nov, 16:54 UTC |
| Objects | 0e59a28c-c923-f80d-003f-bb734a3db2dd | 4 Nov, 16:54 UTC |
Stored texture ids
- Objects
- 1acb92d6-113b-caff-6435-e0fe8a72350f
- Terrain
- fd57602e-4a55-4e49-3b94-0f8b4ad6eea9
- For sale
- —