
Tequila Bay
858, 1064
ModerateUp
- West edge
- 219,648 m
- South edge
- 272,384 m
- People
- 0
- Map reply
- 13 Nov, 10:30 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 07:53 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 17:07 UTC
- Last seen
- 12 Nov, 10:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | e63bea58-bf68-d819-91d3-a7293220863f | 12 Nov, 10:50 UTC |
| Objects | 6febce8a-d575-7703-ee52-18bd3353386c | 12 Nov, 10:50 UTC |
| Terrain | db31b070-78f5-24cb-9224-64be7785bd8b | 10 Nov, 03:10 UTC |
| Objects | 52190894-28e0-fb43-0e12-4dc2d0122c0f | 10 Nov, 03:10 UTC |
| Terrain | 776e8b81-cbf0-73e3-d40c-ab7e6a73f1f1 | 7 Nov, 10:07 UTC |
| Objects | 597067a7-b8e0-06d2-2b2b-8e9ce867ad8a | 7 Nov, 10:07 UTC |
| Terrain | 163e85b7-4058-4f87-0a78-fc5a06f62c3a | 4 Nov, 17:07 UTC |
| For sale | Empty | 4 Nov, 17:07 UTC |
| Objects | 511c1c7e-76ca-b80b-905c-b836b07cd584 | 4 Nov, 17:07 UTC |
Stored texture ids
- Objects
- 6febce8a-d575-7703-ee52-18bd3353386c
- Terrain
- e63bea58-bf68-d819-91d3-a7293220863f
- For sale
- —