
Terraeconomicus
908, 952
GeneralUp
- West edge
- 232,448 m
- South edge
- 243,712 m
- People
- 0
- Map reply
- 14 Nov, 00:33 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 06:12 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:49 UTC
- Last seen
- 13 Nov, 08:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | 7d7741c4-a522-4778-78ab-0b9876e026ad | 13 Nov, 08:50 UTC |
| Objects | 67714237-f3eb-05c5-d480-3cef8c226971 | 13 Nov, 08:50 UTC |
| Terrain | ea156511-a172-8e3a-3246-2e01550ebdb7 | 10 Nov, 21:15 UTC |
| Objects | 76da506b-e45f-c401-6f88-425f51f9e9ff | 10 Nov, 21:15 UTC |
| Terrain | 9a748d24-2b14-f97c-6155-003393bf73ca | 7 Nov, 00:07 UTC |
| Objects | 7c55849d-d64a-8d25-3cb5-58adda6b41a4 | 7 Nov, 00:07 UTC |
| Terrain | 0e088ca2-827b-a0aa-be48-50534c895f85 | 4 Nov, 16:49 UTC |
| For sale | Empty | 4 Nov, 16:49 UTC |
| Objects | 3ae01219-c4f2-c3e5-f049-88dbdbe5964e | 4 Nov, 16:49 UTC |
Stored texture ids
- Objects
- 67714237-f3eb-05c5-d480-3cef8c226971
- Terrain
- 7d7741c4-a522-4778-78ab-0b9876e026ad
- For sale
- —