
Terraeconone
909, 952
GeneralUp
- West edge
- 232,704 m
- South edge
- 243,712 m
- People
- 0
- Map reply
- 14 Nov, 00:32 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 06:12 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 16:49 UTC
- Last seen
- 13 Nov, 08:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | 0e5e1437-73e9-0b75-6985-578de2b23c23 | 13 Nov, 08:50 UTC |
| Objects | 37fb1a42-e951-0a93-d076-4e4a24c64217 | 13 Nov, 08:50 UTC |
| Terrain | e2ed81a9-ec33-8f50-1a97-f9426b79e000 | 10 Nov, 21:15 UTC |
| Objects | 577f8b3e-6980-bd68-1a91-3f8779fcd0d0 | 10 Nov, 21:15 UTC |
| Terrain | 36a09834-ccd3-0532-d391-dac64a15ac37 | 7 Nov, 00:07 UTC |
| Objects | 2d3e56f4-1959-05ab-0732-ddb3d345fb2d | 7 Nov, 00:07 UTC |
| Terrain | 73de972d-23e6-0890-36d6-848558550e4d | 4 Nov, 16:49 UTC |
| For sale | Empty | 4 Nov, 16:49 UTC |
| Objects | 8abaaf46-b747-3983-2f8f-de1d99011014 | 4 Nov, 16:49 UTC |
Stored texture ids
- Objects
- 37fb1a42-e951-0a93-d076-4e4a24c64217
- Terrain
- 0e5e1437-73e9-0b75-6985-578de2b23c23
- For sale
- —