
Byte Me
942, 1345
ModerateUp
- West edge
- 241,152 m
- South edge
- 344,320 m
- People
- 0
- Map reply
- 9 Nov, 10:40 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 9 Nov, 03:24 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 18:05 UTC
- Last seen
- 8 Nov, 21:52 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Objects | 7d8a3f04-d77a-1090-9b67-4d62fbfdea40 | 8 Nov, 21:52 UTC |
| Terrain | 3870d424-6d50-22bc-be97-8fbe84954446 | 8 Nov, 21:52 UTC |
| Objects | 7e73577d-c65c-de89-2b47-7be2d279022f | 6 Nov, 06:22 UTC |
| Terrain | d4c6e470-edf9-7b07-fa12-f392ea45344f | 6 Nov, 06:22 UTC |
| For sale | Empty | 4 Nov, 18:05 UTC |
| Terrain | e0b096a7-880d-c16e-e930-51324fa46862 | 4 Nov, 18:05 UTC |
| Objects | 19e2959c-e6f2-f286-6cc7-369624d1bc26 | 4 Nov, 18:05 UTC |
Stored texture ids
- Objects
- 7d8a3f04-d77a-1090-9b67-4d62fbfdea40
- Terrain
- 3870d424-6d50-22bc-be97-8fbe84954446
- For sale
- —