
Terra do Sol
960, 1313
AdultUp
- West edge
- 245,760 m
- South edge
- 336,128 m
- People
- 0
- Map reply
- 13 Nov, 19:55 UTC
- Water height
- 0 m
- Estate
- Last visit did not store an estate name.
- Estate owner
- —
- Estate stored
- —
- Last visit attempt
- 11 Nov, 18:13 UTC
- Land scanned
- —
- For-sale texture
- None
- First seen
- 4 Nov, 18:04 UTC
- Last seen
- 11 Nov, 13:50 UTC
Active listings · 0
No active listing is stored for this region.
Map image history
| Layer | Texture | Seen |
|---|---|---|
| Terrain | 10289928-4b8d-88b0-9226-8dbff3e082fa | 11 Nov, 13:50 UTC |
| Objects | 30b97a94-68f9-6495-b054-1d936d024385 | 11 Nov, 13:50 UTC |
| Terrain | 7abdce5d-3f1b-6a36-b383-0d31b0d23579 | 8 Nov, 21:07 UTC |
| Objects | 12fe949d-d1f2-8a6e-dd2d-670dc45af544 | 8 Nov, 21:07 UTC |
| Terrain | 9f9b6687-68f2-eb0f-c49b-cd45c5e82354 | 6 Nov, 05:37 UTC |
| Objects | 97243078-bdcb-c931-1a19-a55b531a0b61 | 6 Nov, 05:37 UTC |
| Terrain | 14df2464-04d5-d061-48ce-3ade01a2ec9f | 4 Nov, 18:04 UTC |
| For sale | Empty | 4 Nov, 18:04 UTC |
| Objects | 7c303bd8-88f7-398a-f3f9-e121c1935039 | 4 Nov, 18:04 UTC |
Stored texture ids
- Objects
- 30b97a94-68f9-6495-b054-1d936d024385
- Terrain
- 10289928-4b8d-88b0-9226-8dbff3e082fa
- For sale
- —